Act 1 Talent Dance Competition 2025

Solo ~ Preview ~ Musical Theatre ~ Teen | |||
---|---|---|---|
1 | Worst Pies In London | Centre Stage Dance Academy | Platinum |
2 | Trouble | Perfect Pointe | Star Platinum |
Solo ~ Preview ~ Contemporary ~ Teen | |||
3 | Gaivota | The Hype Dance Complex | Diamond |
4 | A Palé | Dance Dimensions | Star Platinum |
5 | Like That | Fusion Studios | Star Platinum |
6 | Fool | The Hype Dance Complex | Star Platinum |
7 | Cruel | Fusion Studios | Star Platinum |
8 | Do Your Worst | Rhythmic Arts Academy of Dance | Star Platinum |
9 | Crazy | Perfect Pointe | Diamond |
10 | What About Us | Center Stage Dance and Performing Arts | Star Platinum |
11 | Never Let Me Go | Perfect Pointe | Star Platinum |
12 | Riverside | The Hype Dance Complex | Star Platinum |
13 | Clearly | Fusion Studios | Platinum |
14 | Heaven Is A Place On Earth | Fusion Studios | Diamond |
15 | Art Deco | Fusion Studios | Star Platinum |
16 | Bigger Person | Revolution Dance Center | Platinum |
17 | Can’t Catch Me Now | Fusion Studios | Star Platinum |
Solo ~ Preview ~ Pointe ~ Teen | |||
18 | Sleeping Beauty Silver Fairy | Perfect Pointe | Platinum |
19 | Nikiya Temple Variation | Perfect Pointe | Platinum |
Solo ~ Preview ~ Jazz ~ Teen | |||
20 | Primadonna | Perfect Pointe | Star Platinum |
21 | Freakum Dress | Perfect Pointe | Platinum |
22 | Feeling Good | Dance Dimensions | Star Platinum |
23 | F.E.R.G.I.E | Perfect Pointe | Star Platinum |
24 | He Said She Said | Perfect Pointe | Platinum |
25 | It Girl | Fusion Studios | Diamond |
26 | Mad Hatter | Revolution Dance Center | Star Platinum |
27 | Escapade | Revolution Dance Center | Platinum |
28 | Fergalicious | Perfect Pointe | Star Platinum |
29 | Diamonds and Dance Floors | Perfect Pointe | Star Platinum |
30 | Bailar | Dance Dimensions | Star Platinum |
31 | Queen Of The Night | Perfect Pointe | Star Platinum |
Solo ~ Preview ~ Lyrical ~ Teen | |||
32 | How Long Will I Love You | Perfect Pointe | Diamond |
33 | Constellations | Perfect Pointe | Diamond |
34 | Simple and True | Revolution Dance Center | Platinum |
35 | You Are The Reason | Perfect Pointe | Star Platinum |
36 | Amen | Centre Stage Dance Academy | Star Platinum |
37 | Make You Feel My Love | Perfect Pointe | Diamond |
38 | Shine | Revolution Dance Center | Platinum |
39 | My Tears Ricochet | Dance Dimensions | Star Platinum |
40 | I Still have Me | Perfect Pointe | Diamond |
41 | Colorblind | Revolution Dance Center | Star Platinum |
42 | Boulevarde Of Broken Dreams | Perfect Pointe | Platinum |
Solo ~ Preview ~ Open ~ Teen | |||
44 | Are You Having Any Fun? | The Hype Dance Complex | Platinum |
45 | Hunger Of The Pine | The Hype Dance Complex | Star Platinum |
46 | Hope | Revolution Dance Center | Platinum |
47 | One Beautiful Evening | The Hype Dance Complex | Diamond |
48 | A Different Kind Of Love | The Hype Dance Complex | Star Platinum |
Solo ~ Preview ~ Hip Hop ~ Teen | |||
49 | Control | Dancemark Studio | Platinum |
50 | 24K | Perfect Pointe | Star Platinum |
Solo ~ First Act ~ Tap ~ Teen | |||
51 | Ain’t No Other Man | Dance Dimensions PAC | Platinum |
Solo ~ Preview ~ Tap ~ Teen | |||
52 | Slow Poke | Perfect Pointe | Platinum |
Solo ~ First Act ~ Musical Theatre ~ Teen | |||
53 | The Trolley Song | Camarillo Academy of Performing Arts | Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
54 | Elergy for Dunkirk | Peninsula School of Performing Arts | Diamond |
55 | Responsibility | Dance Dimensions PAC | Star Platinum |
56 | Hope There’s Someone | Perfect Pointe | Diamond |
57 | Voilà | Perfect Pointe | Star Platinum |
58 | I Miss You | Fusion Studios | Star Platinum |
59 | To Die For | Fusion Studios | Diamond |
60 | Take Me to the Sun | Camarillo Academy of Performing Arts | Star Platinum |
61 | Why | Perfect Pointe | Diamond |
62 | Misty | Dance Dimensions PAC | Star Platinum |
63 | Crawfish | Fusion Studios | Platinum |
64 | Snowy River | Peninsula School of Performing Arts | |
65 | LJ | Revolution Dance Center | Diamond |
66 | Fallin | Rhythmic Arts Academy of Dance | Platinum |
67 | Welcome Home | Peninsula School of Performing Arts | Diamond |
68 | Murder Song | Dance Dimensions PAC | Star Platinum |
69 | Cringe | Center Stage Dance and Performing Arts | Diamond |
70 | I Can’t Move | Perfect Pointe | Star Platinum |
71 | Just A Girl | Center Stage Dance and Performing Arts | Platinum |
Solo ~ First Act ~ Ballet ~ Teen | |||
72 | Coppelia | Peninsula School of Performing Arts | |
73 | LILAC FAIRY | Peninsula School of Performing Arts | |
74 | We’ll Meet Again | Peninsula School of Performing Arts | Star Platinum |
75 | Misneach | Peninsula School of Performing Arts | Star Gold |
76 | Flames of Paris, Bridesmaid Variation | Peninsula School of Performing Arts | Star Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
77 | Kill The Lights | Center Stage Dance and Performing Arts | Platinum |
78 | CTRL ALT DEL | Peninsula School of Performing Arts | Diamond |
79 | Feeling Good | Dancemark Studio | Star Gold |
80 | Makin’ It | Peninsula School of Performing Arts | Platinum |
81 | How Come You Don’t Call Me | Perfect Pointe | Star Platinum |
82 | Diamonds | Perfect Pointe | Platinum |
83 | Dirty Diana | Rhythmic Arts Academy of Dance | Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
84 | Over The Love | Dance Dimensions PAC | Star Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
85 | Wishing Well | Peninsula School of Performing Arts | Platinum |
86 | Breakin’ Dishes | Perfect Pointe | Diamond |
87 | Heartburn | Dance Dimensions PAC | Star Platinum |
88 | Lullaby of Birdland | Peninsula School of Performing Arts | Star Platinum |
89 | Feel Like A Woman | Peninsula School of Performing Arts | Platinum |
90 | Spooky | Revolution Dance Center | Star Platinum |
Solo ~ First Act ~ Acro ~ Teen | |||
91 | One Touch | Dance Dimensions PAC | Platinum |
92 | Optimist | Peninsula School of Performing Arts | Star Platinum |
Solo ~ First Act ~ Lyrical ~ Teen | |||
93 | You Say | Center Stage Dance and Performing Arts | Platinum |
94 | Tears | Peninsula School of Performing Arts | Platinum |
95 | If Only You Could See Me Now | Perfect Pointe | Star Platinum |
96 | Praying | Centre Stage Dance Academy | Diamond |
97 | Help The People | Center Stage Dance and Performing Arts | Star Platinum |
98 | Turning Page | Revolution Dance Center | Star Platinum |
99 | Night After Night | Dance Dimensions PAC | Platinum |
100 | Put A Spell | Peninsula School of Performing Arts | Star Gold |
101 | Fix You | Peninsula School of Performing Arts | Platinum |
Solo ~ First Act ~ Pointe ~ Teen | |||
102 | Dulcinea Don Quixote | Peninsula School of Performing Arts | Star Platinum |
Solo ~ First Act ~ Open ~ Teen | |||
103 | Vers L Avant | Perfect Pointe | Star Platinum |
104 | I Will Be | Dancemark Studio | Star Gold |
105 | Smile | Fusion Studios | Star Platinum |
106 | Fly Me To The Moon | Dance Dimensions PAC | Diamond |
Solo ~ First Act ~ Hip Hop ~ Teen | |||
107 | Big Steppa | Dance Dimensions PAC | Platinum |
Solo ~ Preview ~ Contemporary ~ Senior | |||
108 | Easy | The Hype Dance Complex | Platinum |
109 | Blue Velvet | Perfect Pointe | Star Platinum |
Solo ~ First Act ~ Contemporary ~ Senior | |||
110 | In the Kitchen | Perfect Pointe | Star Platinum |
111 | Happiness is a Butterfly | Perfect Pointe | Star Platinum |
Solo ~ Preview ~ Contemporary ~ Senior | |||
112 | Hold Your Hand | The Hype Dance Complex | Star Gold |
Solo ~ Preview ~ Jazz ~ Senior | |||
113 | Greedy | Centre Stage Dance Academy | Platinum |
114 | Fabulous | Revolution Dance Center | Platinum |
115 | I Love you I’m Sorry | Dance Dimensions | Star Platinum |
Solo ~ Preview ~ Lyrical ~ Senior | |||
116 | Hurtless | Revolution Dance Center | Star Platinum |
117 | Gravity | Perfect Pointe | Diamond |
118 | Dandelions | Fusion Studios | Star Platinum |
119 | Can’t Catch Me Now | Revolution Dance Center | Star Platinum |
120 | who i am, not who i was | Dancemark Studio | Platinum |
121 | Stand By Me | Centre Stage Dance Academy | Platinum |
Solo ~ Preview ~ Ballet ~ Senior | |||
122 | Il Viaggio | Dance Dimensions | Star Platinum |
Solo ~ First Act ~ Pointe ~ Senior | |||
123 | Aurora Act 3. Variation | Perfect Pointe | Platinum |
Solo ~ Preview ~ Open ~ Senior | |||
124 | Drowning | The Hype Dance Complex | Diamond |
125 | Shrine East | The Hype Dance Complex | Star Gold |
126 | Lose Control | Dancemark Studio | Platinum |
Solo ~ First Act ~ Hip Hop ~ Senior | |||
128 | Long Way 2 Go | Perfect Pointe | Star Platinum |
Duo/Trio ~ Preview ~ Contemporary ~ Teen | |||
129 | Vienna | Fusion Studios | Platinum |
130 | Miserable | Revolution Dance Center | Star Platinum |
131 | Heavy in Your Arms | Perfect Pointe | Star Platinum |
132 | Me and The Devil | The Hype Dance Complex | Platinum |
133 | Birds Of A Feather | Fusion Studios | Platinum |
Duo/Trio ~ Preview ~ Lyrical ~ Teen | |||
134 | Fighting for Me | Perfect Pointe | Star Platinum |
135 | How to Save a Life | Perfect Pointe | Diamond |
136 | Breathe In | Rhythmic Arts Academy of Dance | Diamond |
137 | Wherever you will go | Live & Love Dance Productions | Star Gold |
Duo/Trio ~ Preview ~ Open ~ Teen | |||
138 | Ilomilo | The Hype Dance Complex | Diamond |
139 | Chromakopia | The Hype Dance Complex | Star Platinum |
Duo/Trio ~ Preview ~ Jazz ~ Teen | |||
140 | Me Against The Music | Dance Dimensions | Platinum |
141 | A Little Party | Perfect Pointe | Star Platinum |
Duo/Trio ~ Preview ~ Lyrical ~ Senior | |||
142 | Cosmic Love | Dance Dimensions | Star Platinum |
Duo/Trio ~ First Act ~ Lyrical ~ Senior | |||
143 | You Move Away | Perfect Pointe | Star Platinum |
Solo ~ Preview ~ Musical Theatre ~ Junior | |||
144 | Making Eyes | Peninsula School of Performing Arts | Diamond |
145 | I Enjoy Being A Girl | Revolution Dance Center | Star Platinum |
146 | Spanish Rose | Centre Stage Dance Academy | Platinum |
147 | Razzle Dazzle | Centre Stage Dance Academy | Platinum |
148 | Girl Scout | The Hype Dance Complex | Diamond |
149 | Don’t Rain On My Parade | Dance Dimensions PAC | Star Platinum |
150 | I’d Rather Be Me | Fusion Studios | Star Platinum |
151 | Watch What Happens | Centre Stage Dance Academy | Diamond |
152 | If My Friends Could See Me Now | Revolution Dance Center | Platinum |
153 | Naughty | Centre Stage Dance Academy | Star Platinum |
Solo ~ Preview ~ Contemporary ~ Junior | |||
154 | Lovely | Perfect Pointe | Diamond |
155 | Runaway | Fusion Studios | Diamond |
156 | Tomorrow Will Be Kinder | Center Stage Dance and Performing Arts | Star Platinum |
157 | Wicked games | Perfect Pointe | Star Platinum |
158 | The Woods | The Hype Dance Complex | Star Gold |
159 | Saturn | Revolution Dance Center | Diamond |
160 | Breathe Again | Fusion Studios | Star Platinum |
161 | Broken | Fusion Studios | Star Platinum |
162 | Honest | Fusion Studios | Star Platinum |
163 | Dirty Paws | Revolution Dance Center | Diamond |
164 | Addicted To Love | Perfect Pointe | Diamond |
165 | Open | The Hype Dance Complex | Star Gold |
Solo ~ Preview ~ Jazz ~ Junior | |||
166 | Million Dollar Baby | Fusion Studios | Star Platinum |
167 | Weird People | Perfect Pointe | Star Platinum |
168 | Blow Your Mind | Dance Dimensions PAC | Platinum |
169 | Rich Girl | Perfect Pointe | Star Platinum |
170 | Toy Soldier | Perfect Pointe | Diamond |
171 | Primadonna Girl | Dance Dimensions | Star Gold |
172 | Proud Mary | Revolution Dance Center | Diamond |
173 | Business Of Love | Fusion Studios | Star Platinum |
174 | Whole Lotta Woman | Perfect Pointe | Platinum |
175 | Boots | The Hype Dance Complex | Diamond |
176 | Let’s Get Loud | Fusion Studios | Platinum |
177 | All Eyes On Me | Fusion Studios | Star Platinum |
178 | Let’s Go | Peninsula School of Performing Arts | Platinum |
179 | Rotate | Perfect Pointe | Diamond |
180 | Hair | Perfect Pointe | Star Platinum |
181 | I Think He Knows | Dance Dimensions | Star Platinum |
182 | Me Against The Music | Rhythmic Arts Academy of Dance | Star Platinum |
Solo ~ Preview ~ Lyrical ~ Junior | |||
183 | This Way | Peninsula School of Performing Arts | Star Platinum |
184 | Clown | Perfect Pointe | Diamond |
185 | Home | Dance Dimensions | Star Gold |
186 | Firework | Perfect Pointe | Star Gold |
187 | Arcade | Perfect Pointe | Platinum |
188 | Fields of Gold | Perfect Pointe | Star Platinum |
189 | Halellujah | Peninsula School of Performing Arts | Diamond |
190 | Scars to Your Beautiful | Fusion Studios | Platinum |
191 | Wild Horses | Rhythmic Arts Academy of Dance | Star Platinum |
192 | Wherever You Go | Fusion Studios | Star Platinum |
193 | Ashes | Peninsula School of Performing Arts | Diamond |
194 | Feels Like | Peninsula School of Performing Arts | Platinum |
195 | Anytime | Peninsula School of Performing Arts | Star Platinum |
196 | Secrets & Lies | Centre Stage Dance Academy | Star Gold |
197 | How Did It End? | Revolution Dance Center | Platinum |
Solo ~ Preview ~ Open ~ Junior | |||
198 | Toxic | Perfect Pointe | Diamond |
199 | Naach with a Force | Dance Dimensions PAC | Star Platinum |
200 | Mad world | Perfect Pointe | Diamond |
201 | Six | The Hype Dance Complex | Platinum |
202 | On The Rise | Fusion Studios | Star Platinum |
Solo ~ Preview ~ Jazz Funk ~ Junior | |||
203 | Baby | Dance Dimensions | Star Platinum |
Solo ~ Preview ~ Tap ~ Junior | |||
204 | Bones | Revolution Dance Center | Star Platinum |
205 | Puttin’ On The Ritz | Revolution Dance Center | Star Platinum |
Solo ~ Preview ~ Hip Hop ~ Junior | |||
206 | Bola Rebola | Perfect Pointe | Star Platinum |
Solo ~ First Act ~ Musical Theatre ~ Junior | |||
207 | Zero To Hero | Dance Dimensions PAC | Platinum |
208 | Bend and Snap | Dance Dimensions PAC | Star Platinum |
209 | Copacabana | Dance Dimensions PAC | Diamond |
210 | Pitch Perfect | Dance Dimensions PAC | Diamond |
Solo ~ First Act ~ Contemporary ~ Junior | |||
211 | Game of Survival | Fusion Studios | Star Platinum |
212 | Every Breath You Take | Perfect Pointe | Platinum |
213 | Another Love | Dance Dimensions PAC | Star Gold |
214 | Hold On | Fusion Studios | Star Platinum |
215 | Champion | Center Stage Dance and Performing Arts | Diamond |
216 | Can’t Help Falling | Perfect Pointe | Star Platinum |
217 | House | Fusion Studios | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Junior | |||
218 | The Red Hand | Revolution Dance Center | Diamond |
Solo ~ First Act ~ Acro ~ Junior | |||
219 | Queen Bee | Dance Dimensions PAC | Diamond |
Solo ~ First Act ~ Jazz ~ Junior | |||
220 | The Groove | Dancemark Studio | Platinum |
Solo ~ First Act ~ Musical Theatre ~ Junior | |||
221 | Rotten to the Core | Dance Dimensions PAC | Diamond |
Solo ~ First Act ~ Jazz ~ Junior | |||
222 | Glam | Perfect Pointe | Star Platinum |
223 | Walk Like An Egyptian | Dance Dimensions PAC | Star Platinum |
224 | No Excuses | Dance Dimensions PAC | Star Platinum |
225 | Out Out | Dance Dimensions PAC | Star Platinum |
226 | Backstage Romance | Dance Dimensions PAC | Platinum |
227 | Attitude | Perfect Pointe | Diamond |
Solo ~ First Act ~ Lyrical ~ Junior | |||
228 | Hope | Dancemark Studio | Platinum |
229 | Praying | Fusion Studios | Diamond |
230 | Train Wreck | Revolution Dance Center | Diamond |
231 | My Own Strength | Peninsula School of Performing Arts | Platinum |
Solo ~ First Act ~ Open ~ Junior | |||
232 | My Own Hero | Fusion Studios | Star Platinum |
233 | I Ran | Dancemark Studio | Platinum |
234 | Neverland | Dancemark Studio | |
235 | Dangerous | Center Stage Dance and Performing Arts | Star Platinum |
Solo ~ Second Act ~ Jazz ~ Junior | |||
236 | The Girl | Dancemark Studio | Diamond |
237 | Cherry Bomb | AVANTI Dance Company | Platinum |
238 | A Pale | Perfect Pointe | Diamond |
239 | Telephone | Dancemark Studio | Diamond |
Super Group ~ Preview ~ Jazz ~ Petite | |||
240 | Heels | Perfect Pointe | Diamond |
Super Group ~ Preview ~ Jazz ~ Teen | |||
241 | Studio 54 | Centre Stage Dance Academy | Diamond |
Solo ~ Second Act ~ Lyrical ~ Junior | |||
242 | Willow | AVANTI Dance Company | Platinum |
Solo ~ Second Act ~ Open ~ Junior | |||
243 | I Will Wait | Dancemark Studio | Star Platinum |
244 | Cursed Doll | Perfect Pointe | Diamond |
245 | Just A Girl | Dancemark Studio | Star Platinum |
246 | Keep Breathing | Dancemark Studio | Diamond |
Super Group ~ Preview ~ Contemporary ~ Teen | |||
247 | How It Ends | Perfect Pointe | Diamond |
Duo/Trio ~ Preview ~ Musical Theatre ~ Junior | |||
248 | I Can’t Do It Alone | Centre Stage Dance Academy | Platinum |
Duo/Trio ~ Preview ~ Lyrical ~ Junior | |||
249 | Never Grow Up | Perfect Pointe | Star Platinum |
250 | Never Alone | Perfect Pointe | Diamond |
251 | Fix You | Dance Dimensions | Star Platinum |
Duo/Trio ~ Preview ~ Ballet ~ Junior | |||
252 | La Fille Ma Garde | Rhythmic Arts Academy of Dance | Platinum |
Duo/Trio ~ Preview ~ Jazz ~ Junior | |||
253 | Canned Heat | Dance Dimensions | Star Platinum |
254 | Pose | Peninsula School of Performing Arts | Star Platinum |
255 | Stupid Cupid | Dance Dimensions | Platinum |
256 | Automatic | Perfect Pointe | Platinum |
Duo/Trio ~ Preview ~ Contemporary ~ Junior | |||
257 | Upon My Shoulder | Perfect Pointe | Diamond |
Duo/Trio ~ Preview ~ Open ~ Junior | |||
258 | Sway | Fusion Studios | Diamond |
Duo/Trio ~ Preview ~ Jazz ~ Petite | |||
259 | Crazy Little Thing Called Love | Perfect Pointe | Diamond |
Duo/Trio ~ First Act ~ Jazz ~ Petite | |||
260 | Move Up And Down | Fusion Studios | Diamond |
Duo/Trio ~ Second Act ~ Jazz ~ Petite | |||
261 | Dive In The Pool | AVANTI Dance Company | Star Platinum |
262 | Labels Or Love | AVANTI Dance Company | Diamond |
Duo/Trio ~ Preview ~ Musical Theatre ~ Petite | |||
263 | Back In Business | Revolution Dance Center | Star Platinum |
Duo/Trio ~ First Act ~ Lyrical ~ Petite | |||
265 | I’m Here | AVANTI Dance Company | Star Platinum |
Duo/Trio ~ Second Act ~ Lyrical ~ Petite | |||
266 | Simply The Best | AVANTI Dance Company | Platinum |
Duo/Trio ~ Preview ~ Hip Hop ~ Petite | |||
267 | The Party’s Just Begun | Centre Stage Dance Academy | Star Platinum |
Duo/Trio ~ Preview ~ Tap ~ Petite | |||
268 | Wipeout | Perfect Pointe | Star Platinum |
Small Group ~ Preview ~ Acro ~ Junior | |||
269 | Neverending Story | Peninsula School of Performing Arts | Star Platinum |
Small Group ~ Preview ~ Tap ~ Junior | |||
270 | Song Of The Heart | Fusion Studios | Star Platinum |
Small Group ~ Preview ~ Musical Theatre ~ Junior | |||
271 | Donkey Pot Pie | Centre Stage Dance Academy | Platinum |
272 | Omigod You Guys | Revolution Dance Center | Star Platinum |
Small Group ~ Preview ~ Lyrical ~ Junior | |||
273 | All That Matters | Perfect Pointe | Star Platinum |
274 | Can’t Catch Me Now | Dance Dimensions | Star Platinum |
275 | Hometown Glory | Peninsula School of Performing Arts | Star Platinum |
276 | Small World | Rhythmic Arts Academy of Dance | Diamond |
Small Group ~ Preview ~ Open ~ Junior | |||
277 | Pumpin’ Blood | Peninsula School of Performing Arts | Star Platinum |
278 | Eleanor Rigby | The Hype Dance Complex | Diamond |
279 | Haunted Heart | Centre Stage Dance Academy | Star Platinum |
Small Group ~ Preview ~ Contemporary ~ Junior | |||
280 | Love Hurts | Fusion Studios | Diamond |
281 | Seven Nation Army | Dance Dimensions | Star Platinum |
282 | Piece By Piece | Centre Stage Dance Academy | Diamond |
Small Group ~ Preview ~ Jazz ~ Junior | |||
283 | Rockstar | Peninsula School of Performing Arts | Star Platinum |
284 | Bla Bla Bla | Perfect Pointe | Diamond |
285 | Flashing Lights | Peninsula School of Performing Arts | Diamond |
286 | Old time Rock & Roll | Dance Dimensions | Star Platinum |
287 | Manicure | Revolution Dance Center | Star Platinum |
288 | Another One Bites The Dust | Dance Dimensions | Star Platinum |
Small Group ~ Preview ~ Hip Hop ~ Junior | |||
289 | Lose Control | Fusion Studios | Star Platinum |
290 | In My 90s Era | Peninsula School of Performing Arts | Star Platinum |
291 | California Love | Rhythmic Arts Academy of Dance | Platinum |
Small Group ~ First Act ~ Open ~ Junior | |||
292 | Let Me Go | Dance Dimensions PAC | Diamond |
293 | Stillness Within | Dancemark Studio | Star Platinum |
Small Group ~ First Act ~ Lyrical ~ Junior | |||
294 | Fly | Fusion Studios | Diamond |
295 | My Immortal | Perfect Pointe | Diamond |
296 | Who I Am | Peninsula School of Performing Arts | Star Platinum |
Small Group ~ First Act ~ Contemporary ~ Junior | |||
297 | Cosmic Love | Dance Dimensions PAC | Star Platinum |
Large Group ~ Preview ~ Contemporary ~ Teen | |||
298 | I Lived | Fusion Studios | Diamond |
Large Group ~ Preview ~ Lyrical ~ Teen | |||
299 | More | Perfect Pointe | Star Platinum |
300 | Never Meet Again | Revolution Dance Center | Diamond |
Large Group ~ Preview ~ Tap ~ Petite | |||
301 | Sea Cruise | Revolution Dance Center | Diamond |
Small Group ~ First Act ~ Jazz ~ Junior | |||
302 | Hot To Go | Fusion Studios | Diamond |
303 | Pink Panther | Dance Dimensions PAC | Star Platinum |
304 | Sing, Sing, Sing | Peninsula School of Performing Arts | Star Platinum |
Large Group ~ Preview ~ Jazz ~ Teen | |||
305 | Clap Clap | Fusion Studios | Diamond |
Large Group ~ Preview ~ Jazz ~ Junior | |||
306 | Purse First | The Hype Dance Complex | Diamond |
Small Group ~ Preview ~ Jazz ~ Mini | |||
307 | When I grow up | Prestige Dance | Star Platinum |
Small Group ~ First Act ~ Hip Hop ~ Junior | |||
308 | Pretty Girl Walk | Dance Dimensions PAC | Star Platinum |
Small Group ~ First Act ~ Acro ~ Junior | |||
309 | Twilight Zone | Peninsula School of Performing Arts | Star Platinum |
Large Group ~ Preview ~ Musical Theatre ~ Petite | |||
310 | New York New York | Revolution Dance Center | Diamond |
Large Group ~ Preview ~ Lyrical ~ Petite | |||
311 | Hallelujah | Perfect Pointe | Star Platinum |
Large Group ~ Preview ~ Jazz ~ Petite | |||
312 | These Boots | Peninsula School of Performing Arts | Star Platinum |
313 | Vogue | Centre Stage Dance Academy | Star Platinum |
314 | Busted | Revolution Dance Center | Diamond |
Small Group ~ First Act ~ Musical Theatre ~ Junior | |||
315 | Proud Mary | Dance Dimensions PAC | Diamond |
Large Group ~ Preview ~ Hip Hop ~ Petite | |||
316 | Rev Runts | Revolution Dance Center | Diamond |
Large Group ~ First Act ~ Contemporary ~ Petite | |||
317 | How Villains Are Made | Fusion Studios | Star Platinum |
Large Group ~ Preview ~ Hip Hop ~ Teen | |||
318 | Can’t Stop | Perfect Pointe | Star Platinum |
Large Group ~ First Act ~ Musical Theatre ~ Teen | |||
319 | Both Reached For The Gun | Centre Stage Dance Academy | Diamond |
Large Group ~ First Act ~ Open ~ Teen | |||
320 | Dom | Dance Dimensions PAC | Star Platinum |
321 | Salem | Peninsula School of Performing Arts | Star Platinum |
Large Group ~ First Act ~ Contemporary ~ Teen | |||
322 | Turning Tables | Fusion Studios | Star Platinum |
Large Group ~ First Act ~ Lyrical ~ Teen | |||
323 | Courage | Dance Dimensions PAC | Star Platinum |
324 | This Woman’s Work | Centre Stage Dance Academy | Diamond |
Large Group ~ First Act ~ Contemporary ~ Teen | |||
325 | Gave You All | The Hype Dance Complex | Diamond |
Large Group ~ First Act ~ Lyrical ~ Teen | |||
326 | Love Letter | Peninsula School of Performing Arts | Diamond |
Large Group ~ First Act ~ Tap ~ Teen | |||
327 | 42nd Street | Perfect Pointe | Star Platinum |
Large Group ~ First Act ~ Jazz ~ Petite | |||
328 | Find A Way | Fusion Studios | Star Platinum |
Large Group ~ First Act ~ Jazz ~ Teen | |||
329 | Control | Fusion Studios | Star Platinum |
330 | Shake Your Groove Thang | Dance Dimensions PAC | Star Platinum |
331 | Drive | Revolution Dance Center | Diamond |
332 | Man With A Hex | Peninsula School of Performing Arts | Diamond |
Small Group ~ First Act ~ Musical Theatre ~ Teen | |||
333 | Mein Herr | The Hype Dance Complex | Star Platinum |
Small Group ~ Preview ~ Contemporary ~ Teen | |||
334 | Hate To Be Lame | Centre Stage Dance Academy | Star Platinum |
335 | What Happened To Your Heart | The Hype Dance Complex | Star Platinum |
336 | Something in the Water | Perfect Pointe | Star Platinum |
Small Group ~ First Act ~ Contemporary ~ Teen | |||
337 | Blue Sky | Fusion Studios | Star Platinum |
338 | Escalate | Rhythmic Arts Academy of Dance | Star Platinum |
339 | Fallin’ | Dance Dimensions PAC | Star Platinum |
340 | Threads of Belonging | Revolution Dance Center | Diamond |
341 | Lux Arumque | Peninsula School of Performing Arts | Diamond |
342 | Writer In The Dark | Dance Dimensions PAC | Star Platinum |
Small Group ~ Preview ~ Jazz ~ Teen | |||
343 | Love Affair | Fusion Studios | Star Platinum |
344 | Feeling Good | Fusion Studios | Star Platinum |
345 | 100% Pure Love | Dance Dimensions | Diamond |
346 | Agent X | Revolution Dance Center | Diamond |
Small Group ~ First Act ~ Jazz ~ Teen | |||
347 | Say My Name | Dance Dimensions PAC | Diamond |
348 | Call Me GaGa | Peninsula School of Performing Arts | Star Platinum |
Small Group ~ Preview ~ Jazz ~ Teen | |||
349 | Money | The Hype Dance Complex | Diamond |
350 | The Diner | Dance Dimensions | Star Platinum |
351 | Maneater | Revolution Dance Center | Star Platinum |
Small Group ~ Preview ~ Lyrical ~ Teen | |||
352 | Hold On To Me | Fusion Studios | Diamond |
353 | Iris | Perfect Pointe | Star Platinum |
354 | All I Ask | Perfect Pointe | Star Platinum |
355 | Snow Angel | Dance Dimensions | Star Platinum |
Small Group ~ First Act ~ Lyrical ~ Teen | |||
356 | Outside of Love | Dance Dimensions PAC | Star Platinum |
357 | Grand Piano | Fusion Studios | Star Platinum |
Small Group ~ Preview ~ Open ~ Teen | |||
358 | Mastermind | Dancemark Studio | Star Platinum |
359 | The Catch | The Hype Dance Complex | Diamond |
360 | Cellophane | Perfect Pointe | Diamond |
Small Group ~ First Act ~ Lyrical ~ Teen | |||
361 | Slow Me Down | Dance Dimensions PAC | Diamond |
Small Group ~ First Act ~ Lyrical ~ Senior | |||
362 | Seduces Me | Perfect Pointe | Diamond |
Small Group ~ Preview ~ Ballroom ~ Teen | |||
363 | Suffriendo | Fusion Studios | Star Platinum |
Small Group ~ Preview ~ Hip Hop ~ Teen | |||
364 | For the 2000s | Dancemark Studio | Star Platinum |
Small Group ~ First Act ~ Hip Hop ~ Teen | |||
365 | Our Way | Fusion Studios | Star Platinum |
Small Group ~ Second Act ~ Hip Hop ~ Teen | |||
366 | Undefeated | Dance Dimensions PAC | Star Platinum |
Small Group ~ First Act ~ Hip Hop ~ Teen | |||
367 | NICE FOR WHAT | Perfect Pointe | Star Platinum |
368 | Bounce | Dance Dimensions PAC | Star Platinum |
Small Group ~ First Act ~ Open ~ Senior | |||
369 | I Will Survive | The Hype Dance Complex | Diamond |
370 | Tainted | Centre Stage Dance Academy | Diamond |
Duo/Trio ~ First Act ~ Ballet ~ Teen | |||
371 | Dona Nobis | Peninsula School of Performing Arts | Diamond |
Small Group ~ Preview ~ Lyrical ~ Senior | |||
372 | Unchained Melody | Perfect Pointe | Diamond |
Small Group ~ First Act ~ Lyrical ~ Senior | |||
373 | Lonely | Dance Dimensions PAC | Star Platinum |
374 | Poison | Revolution Dance Center | Diamond |
Small Group ~ First Act ~ Open ~ Teen | |||
375 | First Look | Peninsula School of Performing Arts | Star Platinum |
376 | Happy Together | Dance Dimensions PAC | Star Platinum |
