Act 1 Talent Dance Competition 2024
Solo ~ Preview ~ Lyrical ~ Petite | |||
---|---|---|---|
2 | Halo | Xtreme Dance | Star Platinum |
3 | In Case You Don’t Live Forever | Xtreme Dance | Star Platinum |
Solo ~ Preview ~ Jazz ~ Petite | |||
4 | Baby I’m A Star | Yosemite Dance Company | Platinum |
5 | My Boyfriend’s Back | J & M Dance Center | Star Platinum |
6 | WHEN I GROW UP | Dream Dance Company | Platinum |
7 | Stupid Cupid | Xtreme Dance | Platinum |
8 | Heart of Rock and Roll | Extreme Motion Dance Studio | Star Platinum |
9 | Boogie Shoes | Xtreme Dance | Platinum |
Solo ~ First Act ~ Jazz ~ Petite | |||
10 | Big Noise | Xtreme Dance | Star Platinum |
Solo ~ Preview ~ Jazz Funk ~ Petite | |||
11 | Take A Hint | Extreme Motion Dance Studio | Platinum |
Solo ~ Preview ~ Hip Hop ~ Petite | |||
12 | My Own Drum | J & M Dance Center | Platinum |
Solo ~ Preview ~ Musical Theatre ~ Junior | |||
13 | 9 to 5 | Dream Dance Company | Platinum |
Solo ~ Preview ~ Lyrical ~ Junior | |||
14 | Reason | Dream Dance Company | Star Gold |
15 | Dancing In The Sky | Powerhouse Dance Studio | Star Platinum |
16 | Butterfly | Extreme Motion Dance Studio | Star Platinum |
17 | Worthy | Powerhouse Dance Studio | Star Platinum |
Solo ~ Second Act ~ Lyrical ~ Junior | |||
18 | Yellow | Extreme Motion Dance Studio | Platinum |
Solo ~ First Act ~ Lyrical ~ Junior | |||
19 | Can Anybody Hear Me | Extreme Motion Dance Studio | Star Platinum |
20 | The Rose | Xtreme Dance | Platinum |
Solo ~ Second Act ~ Lyrical ~ Junior | |||
21 | Logical | Dream Dance Company | Star Platinum |
Solo ~ First Act ~ Contemporary ~ Junior | |||
22 | When The Chaos Comes | Xtreme Dance | Star Platinum |
Solo ~ Preview ~ Jazz ~ Junior | |||
23 | If They Could See Me Now | Xtreme Dance | Platinum |
24 | Orange Colored Sky | Extreme Motion Dance Studio | Platinum |
Solo ~ First Act ~ Jazz ~ Junior | |||
25 | You Cant Stop The Beat | Xtreme Dance | Platinum |
26 | Rock Lobster | Extreme Motion Dance Studio | Platinum |
27 | Faith | J & M Dance Center | Star Platinum |
Solo ~ Preview ~ Jazz ~ Junior | |||
28 | Hot Note | Dream Dance Company | Platinum |
Solo ~ First Act ~ Jazz ~ Junior | |||
29 | Technologic | Extreme Motion Dance Studio | Platinum |
30 | Cover Girl | Xtreme Dance | Platinum |
Solo ~ Second Act ~ Jazz ~ Junior | |||
31 | Glam | Dream Dance Company | Star Platinum |
Solo ~ Preview ~ Jazz Funk ~ Junior | |||
32 | Attention | Yosemite Dance Company | Platinum |
Solo ~ Second Act ~ Acro ~ Junior | |||
33 | Lipgloss | HV Dance Academy | Platinum |
Solo ~ Preview ~ Tap ~ Junior | |||
34 | Shake A Tailfeather | Yosemite Dance Company | Platinum |
Solo ~ First Act ~ Tap ~ Junior | |||
35 | Bad | Yosemite Dance Company | Star Platinum |
Solo ~ Preview ~ Hip Hop ~ Junior | |||
36 | Supersonic | Extreme Motion Dance Studio | Platinum |
Solo ~ Preview ~ Contemporary ~ Teen | |||
37 | Rule the World | J & M Dance Center | Star Platinum |
Solo ~ Preview ~ Lyrical ~ Teen | |||
38 | Promise | Xtreme Dance | Star Platinum |
Solo ~ Preview ~ Jazz ~ Teen | |||
39 | Weird People | J & M Dance Center | Star Gold |
Solo ~ Preview ~ Lyrical ~ Adult | |||
40 | Bird Set Free | Powerhouse Dance Studio | Platinum |
Solo ~ First Act ~ Contemporary ~ Adult | |||
41 | Cult Leader | Powerhouse Dance Studio | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Adult | |||
42 | No Complaints | Yosemite Dance Company | Platinum |
Duo/Trio ~ Preview ~ Lyrical ~ Teen | |||
43 | What If Tomorrow Comes | Sierra Performing Arts Center | Platinum |
Duo/Trio ~ First Act ~ Lyrical ~ Teen | |||
44 | Not About Angels | J & M Dance Center | Star Platinum |
45 | Here Right Now | Xtreme Dance | Star Platinum |
46 | Stairway To Heaven | Sierra Performing Arts Center | Star Platinum |
Duo/Trio ~ Second Act ~ Lyrical ~ Teen | |||
47 | Apologize | HV Dance Academy | Platinum |
Solo ~ Second Act ~ Open ~ Adult | |||
48 | Viva La Vida | Yosemite Dance Company | Platinum |
Duo/Trio ~ Preview ~ Hip Hop ~ Mini | |||
49 | Crazy | Dream Dance Company | Platinum |
Duo/Trio ~ Second Act ~ Musical Theatre ~ Teen | |||
50 | Take It Up a Step | Sierra Performing Arts Center | Star Platinum |
Small Group ~ First Act ~ Lyrical ~ Senior | |||
51 | Seven Birds | Xtreme Dance | Star Platinum |
Duo/Trio ~ Preview ~ Lyrical ~ Petite | |||
52 | I See A Princess | Extreme Motion Dance Studio | Star Platinum |
Solo ~ Preview ~ Character ~ Senior | |||
53 | Future Beware | Sierra Performing Arts Center | Platinum |
Duo/Trio ~ First Act ~ Character ~ Teen | |||
54 | End of the Line | J & M Dance Center | Platinum |
Duo/Trio ~ Preview ~ Jazz ~ Teen | |||
55 | Clap Snap | Extreme Motion Dance Studio | Star Gold |
Duo/Trio ~ First Act ~ Jazz ~ Teen | |||
56 | Sax | Sierra Performing Arts Center | Star Platinum |
57 | Cinema Italiano | Xtreme Dance | Star Platinum |
Duo/Trio ~ Second Act ~ Jazz ~ Teen | |||
58 | Drag Me Out | Sierra Performing Arts Center | Star Platinum |
Duo/Trio ~ First Act ~ Lyrical ~ Teen | |||
59 | Grow | Xtreme Dance | Platinum |
Small Group ~ Preview ~ Hip Hop ~ Mini | |||
60 | Are you ready? | Dream Dance Company | Star Platinum |
Solo ~ Preview ~ Hip Hop ~ Senior | |||
61 | What You Gon Do | Sierra Performing Arts Center | Platinum |
Duo/Trio ~ Preview ~ Lyrical ~ Junior | |||
62 | Blessings | Sierra Performing Arts Center | Star Platinum |
Duo/Trio ~ First Act ~ Lyrical ~ Junior | |||
63 | Don’t Worry About Me | Extreme Motion Dance Studio | Platinum |
Small Group ~ Preview ~ Musical Theatre ~ Petite | |||
64 | Mama I’m a Big Girl Now | J & M Dance Center | Star Platinum |
Small Group ~ First Act ~ Musical Theatre ~ Senior | |||
65 | Bohemian Rhapsodsy | Xtreme Dance | Platinum |
Duo/Trio ~ First Act ~ Tap ~ Teen | |||
66 | Hollywood Whiz | Sierra Performing Arts Center | Platinum |
Small Group ~ Second Act ~ Open ~ Senior | |||
67 | For What It’s Worth | Yosemite Dance Company | Star Platinum |
Duo/Trio ~ First Act ~ Jazz ~ Junior | |||
68 | Mony Mony | Extreme Motion Dance Studio | Platinum |
69 | Make It Super Loud | Xtreme Dance | Platinum |
70 | Good To Go | Balance Movement Center | Star Gold |
71 | Fabulous | Extreme Motion Dance Studio | Platinum |
72 | Dive in the pool | Dream Dance Company | Star Platinum |
Small Group ~ Preview ~ Jazz ~ Petite | |||
73 | Bop | J & M Dance Center | Star Platinum |
74 | Intergalactic Circus of Wonders | Xtreme Dance | Platinum |
75 | Jailhouse Rock | Yosemite Dance Company | Platinum |
Small Group ~ Second Act ~ Contemporary ~ Senior | |||
76 | Something in the Orange | J & M Dance Center | Star Platinum |
77 | My Body Is A Cage | Xtreme Dance | Star Platinum |
Duo/Trio ~ Preview ~ Ballet ~ Junior | |||
78 | Mysterious Symphony | Sierra Performing Arts Center | Platinum |
Small Group ~ Preview ~ Lyrical ~ Petite | |||
79 | Once Upon A December | Extreme Motion Dance Studio | Star Platinum |
Large Group ~ Preview ~ Lyrical ~ Teen | |||
80 | Alone | Powerhouse Dance Studio | Star Platinum |
Duo/Trio ~ First Act ~ Contemporary ~ Junior | |||
81 | Set Free | J & M Dance Center | Star Platinum |
Small Group ~ First Act ~ Jazz ~ Senior | |||
82 | Rumor Has It | Xtreme Dance | Platinum |
Small Group ~ Second Act ~ Jazz ~ Senior | |||
83 | Killer Queen | Yosemite Dance Company | Platinum |
Small Group ~ Preview ~ Tap ~ Petite | |||
84 | Cruisin’ for a Bruisin’ | Yosemite Dance Company | Platinum |
Duo/Trio ~ Second Act ~ Hip Hop ~ Junior | |||
85 | Nonstop | Dream Dance Company | Platinum |
Duo/Trio ~ First Act ~ Hip Hop ~ Teen | |||
86 | In This Thang | Sierra Performing Arts Center | Star Platinum |
Large Group ~ Preview ~ Jazz ~ Petite | |||
87 | Hot Hot Hot | Extreme Motion Dance Studio | Platinum |
88 | Great Big Kiss | Xtreme Dance | Star Platinum |
Large Group ~ First Act ~ Character ~ Teen | |||
89 | The Lorax | J & M Dance Center | Star Platinum |
Large Group ~ Preview ~ Open ~ Teen | |||
90 | Beetlejuice | Balance Movement Center | Platinum |
Production ~ Preview ~ Production ~ Teen | |||
91 | Step In Time | Powerhouse Dance Studio | Star Platinum |
Production ~ Second Act ~ Production ~ Teen | |||
92 | Get On The Floor | Yosemite Dance Company | Platinum |
Large Group ~ First Act ~ Lyrical ~ Teen | |||
93 | Mirrors | Xtreme Dance | Platinum |
Large Group ~ Preview ~ Musical Theatre ~ Junior | |||
94 | Seize The Day | Extreme Motion Dance Studio | Platinum |
Small Group ~ Preview ~ Lyrical ~ Junior | |||
95 | Hold My Hand | Yosemite Dance Company | Star Platinum |
Small Group ~ First Act ~ Contemporary ~ Junior | |||
96 | What A Wonderful World | Xtreme Dance | Platinum |
Small Group ~ Preview ~ Contemporary ~ Teen | |||
97 | United | Powerhouse Dance Studio | Star Platinum |
Small Group ~ First Act ~ Contemporary ~ Teen | |||
98 | Paint it Black | J & M Dance Center | Star Platinum |
99 | Phantom | Dream Dance Company | Platinum |
Small Group ~ Second Act ~ Contemporary ~ Teen | |||
100 | Paint It Black | Sierra Performing Arts Center | Platinum |
Large Group ~ First Act ~ Lyrical ~ Junior | |||
101 | End of Youth | Extreme Motion Dance Studio | Platinum |
Large Group ~ Second Act ~ Contemporary ~ Senior | |||
102 | To Build A Home | Yosemite Dance Company | Star Platinum |
Small Group ~ First Act ~ Musical Theatre ~ Junior | |||
103 | Dear Future Husband | J & M Dance Center | Star Platinum |
Small Group ~ Preview ~ Jazz ~ Junior | |||
104 | Ready Right Now | Powerhouse Dance Studio | Platinum |
Small Group ~ First Act ~ Jazz ~ Junior | |||
105 | Right Now | Xtreme Dance | Platinum |
106 | FEELIN’ GOOD | Dream Dance Company | Star Platinum |
107 | Mission Impossible | Extreme Motion Dance Studio | Platinum |
Small Group ~ Second Act ~ Tap ~ Teen | |||
108 | Bones | Yosemite Dance Company | Platinum |
Small Group ~ First Act ~ Ballet ~ Teen | |||
109 | Valsapena | Sierra Performing Arts Center | Platinum |
Small Group ~ First Act ~ Lyrical ~ Teen | |||
110 | Once Upon Another Time | Xtreme Dance | Platinum |
Small Group ~ Preview ~ Contemporary ~ Teen | |||
111 | Far From Home | Powerhouse Dance Studio | Platinum |
Small Group ~ Second Act ~ Contemporary ~ Teen | |||
112 | Sandman | J & M Dance Center | Star Platinum |
Small Group ~ Preview ~ Tap ~ Junior | |||
113 | Music Sounds Better With You | Extreme Motion Dance Studio | Platinum |
114 | Jumpin’ Jack | Powerhouse Dance Studio | Star Platinum |
Large Group ~ First Act ~ Jazz ~ Junior | |||
115 | SURF CRAZY | Dream Dance Company | Platinum |
Small Group ~ First Act ~ Jazz ~ Teen | |||
116 | Work Me Down | Sierra Performing Arts Center | Star Platinum |
Small Group ~ Second Act ~ Jazz ~ Teen | |||
117 | Silver Screen | J & M Dance Center | Star Platinum |
Duo/Trio ~ First Act ~ Jazz ~ Senior | |||
118 | Misery Business | Balance Movement Center | Star Gold |
Large Group ~ Preview ~ Hip Hop ~ Teen | |||
119 | Let’s Get Down | Powerhouse Dance Studio | Star Platinum |
Small Group ~ First Act ~ Hip Hop ~ Teen | |||
120 | Get Back | Extreme Motion Dance Studio | Platinum |
121 | Let’s Go | Sierra Performing Arts Center | Star Platinum |
Duo/Trio ~ Second Act ~ Hip Hop ~ Senior | |||
122 | Let’s Go | Dream Dance Company | Platinum |
Duo/Trio ~ Preview ~ Hip Hop ~ Senior | |||
123 | Jumpin’ Jumpin’ | Powerhouse Dance Studio | Star Platinum |
Solo ~ First Act ~ Musical Theatre ~ Teen | |||
124 | Little Red Hat | Extreme Motion Dance Studio | Star Gold |
125 | The Muse | Sierra Performing Arts Center | Platinum |
Solo ~ Second Act ~ Musical Theatre ~ Teen | |||
126 | Never Met A Wolf Who Didn’t Howl | Sierra Performing Arts Center | Star Platinum |
Solo ~ Preview ~ Lyrical ~ Teen | |||
127 | Lacey | Dream Dance Company | Star Platinum |
Solo ~ First Act ~ Lyrical ~ Teen | |||
128 | Constellations | J & M Dance Center | Star Platinum |
129 | The 30th | Dream Dance Company | Platinum |
130 | Say Yes to Heaven | Yosemite Dance Company | Platinum |
131 | Happy For You | Xtreme Dance | Platinum |
132 | Dancing Queen | Sierra Performing Arts Center | Star Platinum |
133 | Still Be Wondering | Yosemite Dance Company | Platinum |
Solo ~ Second Act ~ Lyrical ~ Teen | |||
134 | Good Things | HV Dance Academy | Platinum |
Duo/Trio ~ First Act ~ Lyrical ~ Senior | |||
135 | You’ll Never Walk Alone | Xtreme Dance | Star Platinum |
Duo/Trio ~ First Act ~ Contemporary ~ Senior | |||
136 | Hide & Seek | Powerhouse Dance Studio | Platinum |
Duo/Trio ~ Second Act ~ Contemporary ~ Senior | |||
137 | Orange Juice | J & M Dance Center | Star Platinum |
Solo ~ First Act ~ Ballet ~ Teen | |||
138 | Total Eclipse | Sierra Performing Arts Center | Platinum |
139 | Chandelier | Sierra Performing Arts Center | Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
140 | Copycat | Balance Movement Center | Star Gold |
141 | Hit the Road | Dream Dance Company | Star Gold |
142 | Gold | Powerhouse Dance Studio | Platinum |
143 | Escalate | J & M Dance Center | Platinum |
Solo ~ Second Act ~ Contemporary ~ Teen | |||
144 | Dracula | Dream Dance Company | Platinum |
145 | Train Wreck | HV Dance Academy | Platinum |
Duo/Trio ~ Second Act ~ Contemporary ~ Senior | |||
146 | Fear of the Unknown and the Blazing Sun | J & M Dance Center | Star Platinum |
Solo ~ First Act ~ Open ~ Teen | |||
147 | Blackwidow | Balance Movement Center | Star Gold |
Solo ~ First Act ~ Jazz ~ Teen | |||
148 | River Deep | Sierra Performing Arts Center | Star Platinum |
149 | Cover Girl | Yosemite Dance Company | Platinum |
150 | Grown | J & M Dance Center | Star Platinum |
Solo ~ Preview ~ Jazz ~ Teen | |||
151 | Gimmie that | Dream Dance Company | Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
152 | Work It | Extreme Motion Dance Studio | Platinum |
153 | Bailar | Sierra Performing Arts Center | Star Platinum |
154 | Mamma Knows Best | J & M Dance Center | Star Platinum |
155 | Orange Colored Sky | Xtreme Dance | Star Platinum |
156 | Let’s Get Loud | J & M Dance Center | Platinum |
Solo ~ First Act ~ Hip Hop ~ Teen | |||
157 | What’s Up! | Sierra Performing Arts Center | Star Platinum |
Solo ~ Second Act ~ Hip Hop ~ Teen | |||
158 | Calypso | Extreme Motion Dance Studio | Platinum |
Solo ~ First Act ~ Hip Hop ~ Teen | |||
159 | Fire | Sierra Performing Arts Center | Platinum |
Solo ~ First Act ~ Tap ~ Teen | |||
160 | Ballroom Blitz | Sierra Performing Arts Center | Platinum |
Solo ~ First Act ~ Musical Theatre ~ Senior | |||
161 | Le Jazz Hot | Xtreme Dance | Star Platinum |
Solo ~ First Act ~ Lyrical ~ Senior | |||
162 | What was I made for | Balance Movement Center | Platinum |
163 | Older Than I Am | Xtreme Dance | Star Platinum |
164 | The Winner Takes Alll | Xtreme Dance | Star Platinum |
Solo ~ Second Act ~ Lyrical ~ Senior | |||
165 | I’ll Never Love Again | J & M Dance Center | Star Platinum |
166 | Falling | J & M Dance Center | Star Platinum |
167 | Evermore | Yosemite Dance Company | Star Platinum |
168 | Bound To You | Xtreme Dance | Star Platinum |
Solo ~ First Act ~ Contemporary ~ Senior | |||
169 | Black Car | J & M Dance Center | Platinum |
170 | Dracula | Xtreme Dance | Star Platinum |
171 | Thistle & Weeds | Powerhouse Dance Studio | Star Platinum |
172 | Even The Sun | Xtreme Dance | Platinum |
173 | WHATS LOVE GOT TO DO WITH IT | Dream Dance Company | Platinum |
Solo ~ Second Act ~ Contemporary ~ Senior | |||
174 | Broken | Sierra Performing Arts Center | Star Platinum |
175 | Fast Car | Dream Dance Company | |
176 | Would That I Loved | Yosemite Dance Company | Star Platinum |
177 | All Around Me, I Can Hear ‘Em | Yosemite Dance Company | Star Platinum |
Solo ~ First Act ~ Open ~ Senior | |||
178 | Kill of the Night | Balance Movement Center | Star Gold |
Solo ~ Second Act ~ Open ~ Senior | |||
179 | Last Dance | Lindsay High School | Star Platinum |
Solo ~ First Act ~ Jazz ~ Senior | |||
180 | So Fresh | Sierra Performing Arts Center | Platinum |
181 | Come Together | J & M Dance Center | Platinum |
Solo ~ Second Act ~ Jazz ~ Senior | |||
182 | I Don’t Speak French | J & M Dance Center | Star Platinum |
Solo ~ First Act ~ Jazz ~ Senior | |||
183 | Good to Go | Dream Dance Company | Platinum |
Solo ~ Second Act ~ Jazz ~ Senior | |||
184 | Fabulous | Dream Dance Company | Platinum |
185 | Satisfaction | J & M Dance Center | Star Platinum |
Solo ~ Second Act ~ Hip Hop ~ Senior | |||
186 | Tap In | Sierra Performing Arts Center | Platinum |
Super Group ~ First Act ~ Hip Hop ~ Junior | |||
187 | Lipgloss | Xtreme Dance | Star Platinum |
Production ~ First Act ~ Production ~ Junior | |||
188 | Austin Powers | Extreme Motion Dance Studio | Platinum |
ARTIST OF THE WEEKEND WINNERS:
- Junior Artist: #21 Logical ~ Dream Dance Company (Natalya Hernandez)
- Teen Artist: #126 Never Met A Wolf Who Didn’t Howl – Sierra Performing Arts Center (Aubri Severns)
- Senior Artist: #185 Satisfaction ~ J & M Dance Center (Paige Chavez)
WEEKEND HIGH POINT WINNERS:
- PREVIEW: #91 Step In Time ~ Powerhouse Dance Studio
- FIRST ACT: #89 The Lorax ~ J & M Dance Center
- SECOND ACT: #102 To Build A Home ~ Yosemite Dance Company
ACT 1 TALENT STUDIO SPIRIT AWARD:
- Extreme Motion Dance Studio
Solo ~ Preview ~ Musical Theatre ~ Teen | |||
---|---|---|---|
1 | Mad Hatter | Infinity Sports Complex | Platinum |
2 | Gimmick | Fusion Dance Solana Beach | Platinum |
3 | Let Loose | Perfect Pointe | Platinum |
4 | Bathing Beauty | Fusion Dance Solana Beach | Star Platinum |
5 | Oh Yeah? | Fusion Dance Solana Beach | Star Platinum |
6 | If They Could See Me Now | All-Star Dance Academy | Platinum |
7 | Life of the Party | Dance Dimensions Performing Arts Center | Platinum |
Solo ~ Preview ~ Ballet ~ Teen | |||
8 | La Ventana | Perfect Pointe | Platinum |
9 | La Ventana | Perfect Pointe | Platinum |
Solo ~ Preview ~ Lyrical ~ Teen | |||
10 | Both Sides Now | Revolution Dance Center | Platinum |
11 | Iris | Studio M Dance Collective | Star Platinum |
12 | Turbulence | Revolution Dance Center | Platinum |
13 | Me Too | Revolution Dance Center | Platinum |
14 | Smile Big | Revolution Dance Center | Star Gold |
15 | Yellow | Fusion Dance Solana Beach | Star Platinum |
16 | Someone You Loved | Perfect Pointe | Platinum |
17 | My Tears Ricochet | Barre Dance Center | Platinum |
18 | Jet Plane | All-Star Dance Academy | Platinum |
19 | Creep | Dance Dimensions Performing Arts Center | Star Platinum |
20 | Hero In You | Fusion Dance Solana Beach | Platinum |
21 | Too Hurt To Fall In Love | Fusion Dance Solana Beach | Platinum |
22 | Falling | Infinity Sports Complex | Platinum |
23 | She Used to Be Mine | Revolution Dance Center | Platinum |
24 | In My Head | Revolution Dance Center | Star Platinum |
25 | Thursday | Perfect Pointe | Platinum |
26 | Worthy | Perfect Pointe | Star Platinum |
27 | Birthday Cake | Fusion Dance Solana Beach | Platinum |
28 | River of Tears | Revolution Dance Center | Star Platinum |
29 | Snow | Perfect Pointe | Star Platinum |
30 | Dancing in the Sky | All-Star Dance Academy | Platinum |
31 | Willow | Fusion Dance Solana Beach | Platinum |
Solo ~ Preview ~ Jazz ~ Teen | |||
32 | Strut | Perfect Pointe | Platinum |
33 | Telephone | UNET Dance Studio | Star Gold |
34 | Fabulous | Green Room Studios | Platinum |
35 | Mama Knows Best | Perfect Pointe | Platinum |
36 | Beautiful People | Prestige Dance | Platinum |
37 | Wait a Minute | Dance Dimensions Performing Arts Center | Platinum |
38 | Show Off | All-Star Dance Academy | Platinum |
39 | Crazy In Love | Barre Dance Center | Star Platinum |
Solo ~ Preview ~ Contemporary ~ Teen | |||
40 | Ordinary World | Perfect Pointe | Platinum |
41 | Last Time | Fusion Dance Solana Beach | Platinum |
42 | Once Bitten | Barre Dance Center | Star Platinum |
43 | Heal | Fusion Dance Solana Beach | Platinum |
44 | I Ran | Fusion Dance Solana Beach | Star Platinum |
45 | The Challenger | Fusion Dance Solana Beach | Star Platinum |
46 | Cringe | Perfect Pointe | Platinum |
47 | Enter Sandman | All-Star Dance Academy | Platinum |
48 | Smoke & Mirrors | Pure Movement Dance | Star Platinum |
49 | Way Down We Go | Fusion Dance Solana Beach | Star Platinum |
50 | Daylight | Prestige Dance | Platinum |
52 | I will Survive | Infinity Sports Complex | Platinum |
53 | Heal | Dance Dimensions Performing Arts Center | Platinum |
54 | Landfill | Pure Movement Dance | Star Platinum |
55 | Dreams come True | Fusion Dance Solana Beach | Platinum |
Solo ~ Preview ~ Open ~ Teen | |||
56 | Eye of The Needle | Fusion Dance Solana Beach | Star Platinum |
57 | Take Over | Fusion Dance Solana Beach | Platinum |
Solo ~ Preview ~ Jazz Funk ~ Teen | |||
58 | Black Car | UNET Dance Studio | Platinum |
Solo ~ Preview ~ Hip Hop ~ Teen | |||
59 | The Search | Perfect Pointe | Platinum |
60 | Freeze | Green Room Studios | Platinum |
61 | She Ain’t Got No Money In The Bank | UNET Dance Studio | Platinum |
62 | I Look Good | Pure Movement Dance | Platinum |
Solo ~ Preview ~ Tap ~ Teen | |||
63 | Box of Secrets | Fusion Dance Solana Beach | Platinum |
64 | Wings | Infinity Sports Complex | Star Gold |
65 | Burn The House Down | Fusion Dance Solana Beach | Platinum |
Solo ~ First Act ~ Musical Theatre ~ Teen | |||
66 | Velma | Fusion Dance Solana Beach | Star Platinum |
67 | Never Ever Getting Rid Of Me | Fusion Dance Solana Beach | Platinum |
68 | Greatest Star | Dynamic New Artistry – DNA | Star Platinum |
69 | Cinema Italiano | Dance Dimensions Performing Arts Center | Star Platinum |
Solo ~ First Act ~ Pointe ~ Teen | |||
70 | Coppelia Spanish Doll | Perfect Pointe | Star Platinum |
71 | Raymonda Scarf Variation | Perfect Pointe | Platinum |
Solo ~ First Act ~ Lyrical ~ Teen | |||
72 | Try | Fusion Dance Solana Beach | Star Platinum |
73 | Rise Up | HBP Dance Extreme | Platinum |
74 | Turning Tables | Dance Dimensions Performing Arts Center | Platinum |
75 | In My Shirt | Revolution Dance Center | Star Platinum |
76 | Favorite Crime | HBP Dance Extreme | Platinum |
77 | Love by Grace | Perfect Pointe | Star Platinum |
78 | I Have Nothing | Centre Stage Dance Academy | Star Platinum |
79 | Ghost | Barre Dance Center | Platinum |
80 | Survive | Fusion Dance Solana Beach | Platinum |
81 | Un Break My Heart | Dance Dimensions Performing Arts Center | Platinum |
82 | Lost in this World | Dance Dimensions Performing Arts Center | Star Platinum |
83 | Grudge | Dynamic New Artistry – DNA | Platinum |
84 | I Don’t Think About You | Dance Dimensions Performing Arts Center | Star Gold |
85 | Shake it Out | HBP Dance Extreme | Platinum |
86 | Ceilings | UNET Dance Studio | Star Gold |
Solo ~ Preview ~ Lyrical ~ Teen | |||
87 | Fix a Heart | Perfect Pointe | Platinum |
Solo ~ First Act ~ Lyrical ~ Teen | |||
88 | Never Let Me Go | Perfect Pointe | Platinum |
Solo ~ Preview ~ Ballet ~ Teen | |||
89 | Fairy of the Woodland Glade | Perfect Pointe | Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
90 | Do It Like This | Dance Dimensions Performing Arts Center | Platinum |
91 | Burnin’ Up | Perfect Pointe | Star Platinum |
92 | Look | Dance Dimensions Performing Arts Center | Platinum |
93 | Dangerous | Dance Dimensions Performing Arts Center | Platinum |
Solo ~ Preview ~ Jazz ~ Teen | |||
94 | Work for It | Perfect Pointe | Star Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
95 | Dance the Night | HBP Dance Extreme | Platinum |
96 | Maldicion | Revolution Dance Center | Star Platinum |
97 | The Way You Make Me Feel | StarStruck Dance Studio | Star Gold |
98 | One Girl Can Change the World | HBP Dance Extreme | Star Gold |
Solo ~ First Act ~ Contemporary ~ Teen | |||
99 | Eyes on Fire | StarStruck Dance Studio | Star Gold |
100 | After The Storm | Fusion Dance Solana Beach | Star Platinum |
101 | Bruises | Centre Stage Dance Academy | Platinum |
102 | Take My Hand | Perfect Pointe | Star Platinum |
Solo ~ Preview ~ Contemporary ~ Teen | |||
103 | Words | Perfect Pointe | Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
104 | Falling Apart | Revolution Dance Center | Star Platinum |
105 | This Is What Makes Us Girls | Fusion Dance Solana Beach | Platinum |
106 | Dream | Revolution Dance Center | Star Platinum |
107 | Lovely | Perfect Pointe | Platinum |
108 | Can We Pretend? | Barre Dance Center | Star Platinum |
109 | August | Revolution Dance Center | Star Platinum |
110 | Vienna | HBP Dance Extreme | Platinum |
111 | The Way I Do | Pure Movement Dance | Star Platinum |
112 | Waves | Revolution Dance Center | Star Platinum |
113 | I Don’t Know You | Fusion Dance Solana Beach | Star Platinum |
114 | Blue | Dance Dimensions Performing Arts Center | Platinum |
115 | Lighting Matches | Revolution Dance Center | Platinum |
116 | Love Bomb | UNET Dance Studio | Star Platinum |
117 | Flicker | Infinity Sports Complex | Platinum |
118 | Remember Me | Dance Dimensions Performing Arts Center | Platinum |
119 | Movement | Fusion Dance Solana Beach | Platinum |
Solo ~ First Act ~ Open ~ Teen | |||
120 | Suffocating | Barre Dance Center | Platinum |
121 | Sloth Machine | Fusion Dance Solana Beach | Star Platinum |
122 | Hide And Seek | Dynamic New Artistry – DNA | Platinum |
123 | Haunted | Dance Dimensions Performing Arts Center | Platinum |
Solo ~ First Act ~ Tap ~ Teen | |||
124 | Eleanor Rigby | Centre Stage Dance Academy | Platinum |
125 | Tainted Love | Centre Stage Dance Academy | Platinum |
126 | How We Do It | Dynamic New Artistry – DNA | Star Platinum |
127 | Miss Otis Regrets | Barre Dance Center | Platinum |
128 | Tightrope | Centre Stage Dance Academy | Platinum |
129 | Beauty And A Beat | Fusion Dance Solana Beach | Star Platinum |
Solo ~ First Act ~ Jazz ~ Adult | |||
130 | Joke’s on You | Green Room Studios | Platinum |
Solo ~ Preview ~ Musical Theatre ~ Junior | |||
131 | Paris Holds The Key | UNET Dance Studio | Platinum |
132 | Amazing Mayzie | Centre Stage Dance Academy | Platinum |
133 | Broadway Baby | Fusion Dance Solana Beach | Star Gold |
134 | The Kite | Centre Stage Dance Academy | Platinum |
135 | Amayzing Mayzie | Fusion Dance Solana Beach | Platinum |
136 | I want to go to Hollywood | Green Room Studios | Platinum |
Solo ~ Preview ~ Lyrical ~ Junior | |||
137 | Imagine | Prestige Dance | Star Platinum |
138 | Sweet Child O’ Mine | Perfect Pointe | Platinum |
139 | Titanium | UNET Dance Studio | Platinum |
140 | Keep Breathing | Dance Dimensions Performing Arts Center | Platinum |
141 | Like I’m Going to Lose You | Pure Movement Dance | Platinum |
142 | Face in the Crowd | Perfect Pointe | Platinum |
143 | Turning Page | UNET Dance Studio | Star Platinum |
