Act 1 Talent Dance Competition 2023
Solo ~ First Act ~ Musical Theatre ~ Teen | |||
---|---|---|---|
1 | Focus on Me | HBP Dance Extreme | Platinum |
2 | Willkommen | Dance Dimensions PAC | Platinum |
3 | My Grand Plan | HBP Dance Extreme | Platinum |
4 | Material Girl | Dance Dimensions PAC | Platinum |
Solo ~ Preview ~ Lyrical ~ Teen | |||
5 | Rescue | Starlight Dance Academy | Star Platinum |
6 | Anything Worth Holding On To | Stage One Dance Studio | Star Platinum |
7 | Rescue | HBP Dance Extreme | Platinum |
Solo ~ First Act ~ Lyrical ~ Teen | |||
8 | Who You Are | Centre Stage Dance Academy | Star Platinum |
9 | Dancing With Your Ghost | Dance Dimensions PAC | Platinum |
10 | Disconnected | Centre Stage Dance Academy | Platinum |
11 | Small World | Revolution Dance Center | Platinum |
12 | Million Dreams | Dance Dimensions PAC | Star Platinum |
13 | Don’t Watch Me Cry | The Dance Factory | Platinum |
14 | Fly | Stage One Dance Studio | Platinum |
15 | Bruises | Revolution Dance Center | Platinum |
16 | In The Stars | Stage One Dance Studio | Platinum |
17 | With You | The Dance Factory | Platinum |
19 | Mirror | Revolution Dance Center | Platinum |
20 | Slow Me Down | Stage One Dance Studio | Platinum |
21 | One | Centre Stage Dance Academy | Platinum |
Solo ~ Second Act ~ Lyrical ~ Teen | |||
22 | You Say | Revolution Dance Center | Platinum |
23 | Imagine | Oasis Dance Center | Platinum |
Solo ~ Preview ~ Lyrical ~ Teen | |||
24 | Send for me | Kinetic Movement IE | Platinum |
Solo ~ Second Act ~ Lyrical ~ Teen | |||
25 | Never Let Me Go | Peninsula School of Performing Arts | Star Platinum |
26 | Onyx | Thrive Dance Center | Platinum |
27 | Sign | Thrive Dance Center | Platinum |
28 | Never Dreamed You’d Leave | Dance Dimensions PAC | Star Platinum |
29 | Where It Stays | Peninsula School of Performing Arts | Platinum |
30 | Moments Passed | Thrive Dance Center | Platinum |
31 | Run in the Rain | Revolution Dance Center | Star Platinum |
32 | Piece By Piece | Peninsula School of Performing Arts | Platinum |
33 | River of Tears | HBP Dance Extreme | Platinum |
34 | Dancing After Death | Thrive Dance Center | Platinum |
35 | Colourway | Thrive Dance Center | Platinum |
Solo ~ Second Act ~ Modern ~ Teen | |||
36 | Agape | Fusion Studios | Star Platinum |
Solo ~ Preview ~ Contemporary ~ Teen | |||
37 | Cage Of Bones | CK Dance Company | Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
38 | idontwanttobeyouanymore | Revolution Dance Center | Platinum |
39 | Looks Like Me | Revolution Dance Center | Star Platinum |
40 | The Corner | Revolution Dance Center | Star Platinum |
41 | Fix it to Break It | Revolution Dance Center | Platinum |
42 | You Don’t Even Know Me | Revolution Dance Center | Platinum |
43 | So Close | Dance Dimensions PAC | Star Platinum |
44 | Try To Control | Dance Dimensions PAC | Platinum |
45 | By the Beach | Revolution Dance Center | Platinum |
46 | Liquid Smooth | Dance Dimensions PAC | Star Platinum |
47 | Yours | Dance Dimensions PAC | Platinum |
48 | Who You Are | Creative Outlet Performing Arts Center | Platinum |
49 | Les Loups | Dance Dimensions PAC | Platinum |
50 | Strange Birds | Dance Dimensions PAC | Star Platinum |
51 | La Llorona | Dance Dimensions PAC | Star Platinum |
52 | Overthinker | Dance Dimensions PAC | Platinum |
53 | I’m Tired | Dance Dimensions PAC | Platinum |
Solo ~ Second Act ~ Contemporary ~ Teen | |||
54 | Thule | Peninsula School of Performing Arts | Star Platinum |
55 | Meta Angel | Revolution Dance Center | Star Gold |
56 | Voices that Echo | Revolution Dance Center | Platinum |
57 | The World We Made | Revolution Dance Center | Platinum |
58 | It’s Always Summer | Oasis Dance Center | Platinum |
59 | Feel It Coming On | Thrive Dance Center | Platinum |
60 | I Found | Thrive Dance Center | Platinum |
62 | Wake Up | Centre Stage Dance Academy | Platinum |
63 | Sitting With Tears | Peninsula School of Performing Arts | Platinum |
64 | Red Right Hand | Oasis Dance Center | Platinum |
65 | Where’s My Love | Revolution Dance Center | Platinum |
66 | Little Bit | Oasis Dance Center | Platinum |
67 | Flight | Thrive Dance Center | Star Platinum |
68 | Home With You | Dance Dimensions PAC | Platinum |
69 | Bird Box | Dance Dimensions PAC | Star Platinum |
70 | Go Easy | Revolution Dance Center | Platinum |
71 | Geyser | Fusion Studios | Star Platinum |
72 | Desperate | Dance Dimensions PAC | Platinum |
73 | Wanted You | Fusion Studios | Platinum |
74 | Everything or Nothing | Thrive Dance Center | Platinum |
Solo ~ First Act ~ Open ~ Teen | |||
75 | Fever | Dance Dimensions PAC | Star Platinum |
76 | Eden | The Dance Factory | Platinum |
77 | Control | Dance Dimensions PAC | Platinum |
Solo ~ Second Act ~ Open ~ Teen | |||
78 | Game of Survival | The Dance Factory | Platinum |
Solo ~ Preview ~ Jazz ~ Teen | |||
79 | Bad Blood | Stage One Dance Studio | Platinum |
80 | Ladies Of The 80s | Stage One Dance Studio | Star Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
81 | Here I Come | HBP Dance Extreme | Platinum |
82 | Call Me | The Dance Factory | Platinum |
83 | Rockstar | HBP Dance Extreme | Star Gold |
84 | Man-eater | HBP Dance Extreme | Platinum |
85 | Baila Para Mi | Dance Dimensions PAC | Platinum |
86 | I’m Shaking | Dance Dimensions PAC | Platinum |
Solo ~ Preview ~ Jazz ~ Teen | |||
88 | BO$S | Kinetic Movement IE | Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
89 | Strut | HBP Dance Extreme | Platinum |
Solo ~ Second Act ~ Jazz ~ Teen | |||
90 | Fever | Peninsula School of Performing Arts | Platinum |
91 | Good Girl | Peninsula School of Performing Arts | Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
92 | Fever | Kinetic Movement IE | |
Solo ~ Second Act ~ Jazz ~ Teen | |||
93 | My Mind | Thrive Dance Center | Star Platinum |
94 | Blackbird | The Dance Factory | Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
95 | Feeling Good | Kinetic Movement IE | Platinum |
Solo ~ Second Act ~ Jazz ~ Teen | |||
96 | Kill The Lights | The Dance Factory | Platinum |
97 | Movement | Thrive Dance Center | Platinum |
98 | Feeling Good | Dance Dimensions PAC | Star Platinum |
99 | Michael | Dance Dimensions PAC | Platinum |
100 | Gold | Peninsula School of Performing Arts | Platinum |
Solo ~ Preview ~ Hip Hop ~ Teen | |||
101 | Salute | INDEPENDENT | Star Platinum |
102 | Miss. CC | Stage One Dance Studio | Platinum |
Solo ~ First Act ~ Hip Hop ~ Teen | |||
103 | Blick | INDEPENDENT | Star Gold |
104 | Rock With You | Dance Dimensions PAC | Platinum |
Solo ~ First Act ~ Acro ~ Teen | |||
105 | Only You | Dance Dimensions PAC | Star Platinum |
Solo ~ Preview ~ Tap ~ Teen | |||
106 | Bang Bang | INDEPENDENT | Platinum |
Solo ~ First Act ~ Tap ~ Teen | |||
107 | I Won’t | Centre Stage Dance Academy | Platinum |
108 | Can’t Hold Us | Centre Stage Dance Academy | Platinum |
Solo ~ Second Act ~ Tap ~ Teen | |||
109 | Valerie | HBP Dance Extreme | Platinum |
Solo ~ First Act ~ Tap ~ Teen | |||
110 | Sing | Centre Stage Dance Academy | Platinum |
111 | Only He Can | Revolution Dance Center | Platinum |
Solo ~ Second Act ~ Tap ~ Teen | |||
112 | The Goodness | Revolution Dance Center | Platinum |
113 | Dance Or Die | Centre Stage Dance Academy | Platinum |
114 | Sassy | Revolution Dance Center | Star Platinum |
Solo ~ Preview ~ Musical Theatre ~ Junior | |||
115 | Life Of The Party | Centre Stage Dance Academy | Platinum |
116 | Someone In The Crowd | Stage One Dance Studio | Star Platinum |
Solo ~ First Act ~ Musical Theatre ~ Junior | |||
117 | I Enjoy Being A Girl | Dance Dimensions PAC | Star Platinum |
118 | Let Me Entertain You | Dance Dimensions PAC | Star Platinum |
Solo ~ Second Act ~ Musical Theatre ~ Junior | |||
119 | Popular | Thrive Dance Center | Platinum |
120 | Orange Colored Sky | HBP Dance Extreme | Star Platinum |
Solo ~ Preview ~ Lyrical ~ Junior | |||
121 | Beautiful World | UNET Dance Studio | Star Gold |
122 | Turn To Stone | Starlight Dance Academy | Platinum |
123 | Rainbow Connection | Stage One Dance Studio | Platinum |
124 | How Will I Know | CK Dance Company | Platinum |
125 | You Say | UNET Dance Studio | Platinum |
Solo ~ First Act ~ Lyrical ~ Junior | |||
126 | My Way | The Talent Factory1 | Star Gold |
127 | Fighting for me | Kinetic Movement IE | Platinum |
128 | Speechless | The Talent Factory1 | Platinum |
129 | Talking To The Moon | Beyond The Beat Dance Studio | Star Platinum |
130 | Who You Are | Dance Dimensions PAC | Star Platinum |
131 | Rewrite the Stars | The Talent Factory1 | Star Gold |
Solo ~ Preview ~ Lyrical ~ Junior | |||
132 | Wake Me Up | Centre Stage Dance Academy | Platinum |
Solo ~ First Act ~ Lyrical ~ Junior | |||
133 | Dancing in the Sky… | Kinetic Movement IE | Star Gold |
Solo ~ Second Act ~ Lyrical ~ Junior | |||
134 | Knocking On Heavens Door | The Talent Factory1 | Platinum |
135 | Yours | The Talent Factory1 | Platinum |
136 | You Are Enough | Thrive Dance Center | Platinum |
137 | A Thousand Years | HBP Dance Extreme | Star Platinum |
138 | Somewhere Only We Know | Thrive Dance Center | Star Platinum |
Solo ~ First Act ~ Open ~ Junior | |||
139 | Ready Or Not | Beyond The Beat Dance Studio | Star Platinum |
140 | Crazy On You | The Talent Factory1 | Platinum |
Solo ~ Preview ~ Contemporary ~ Junior | |||
141 | Waving Through The Window | Centre Stage Dance Academy | Platinum |
Solo ~ First Act ~ Contemporary ~ Junior | |||
142 | Separate Worlds Apart | StarStruck Dance Studio | Platinum |
143 | Old Money | The Talent Factory1 | Platinum |
144 | Like A Hurrican | The Talent Factory1 | Star Gold |
145 | Cosmic Love | Beyond The Beat Dance Studio | Platinum |
146 | Mad World | Dance Dimensions PAC | Star Platinum |
147 | Shine On You | The Talent Factory1 | Platinum |
Solo ~ Second Act ~ Contemporary ~ Junior | |||
148 | Freezing | The Talent Factory1 | Platinum |
149 | Sky Full Of Stars | The Talent Factory1 | Platinum |
Solo ~ Preview ~ Jazz ~ Junior | |||
150 | Black Cat | Centre Stage Dance Academy | Platinum |
Solo ~ First Act ~ Jazz ~ Junior | |||
151 | Attitude | Revolution Dance Center | Star Platinum |
Solo ~ Preview ~ Jazz ~ Junior | |||
152 | Fabulous | UNET Dance Studio | Platinum |
153 | Oh My My | Revolution Dance Center | Star Platinum |
154 | Sway | UNET Dance Studio | Star Platinum |
155 | Let’s Hear It For The Boys | Revolution Dance Center | Star Platinum |
Solo ~ First Act ~ Jazz ~ Junior | |||
156 | Shake The Room | The Dance Factory | Platinum |
157 | Oops I Did It Again | Dance Dimensions PAC | |
158 | Bites The Dust | The Dance Factory | Platinum |
159 | Legs | Dance Dimensions PAC | Star Platinum |
160 | Glam | Infinity Sports Complex | Platinum |
161 | Cold Heart | Dance Dimensions PAC | Platinum |
162 | Emergency | Dance Dimensions PAC | Star Platinum |
163 | Telephone | Dance Dimensions PAC | Platinum |
164 | Woman Up | The Dance Factory | Platinum |
165 | Run Away Baby | The Talent Factory1 | Platinum |
Solo ~ Second Act ~ Jazz ~ Junior | |||
166 | All That Jazz | The Talent Factory1 | Platinum |
167 | Toxic | The Talent Factory1 | Platinum |
168 | Gimme a Man After Midnight | StarStruck Dance Studio | Star Gold |
Solo ~ First Act ~ Hip Hop ~ Junior | |||
169 | The Clown Made Me Do It | StarStruck Dance Studio | Platinum |
Solo ~ Preview ~ Tap ~ Junior | |||
170 | I Used to Be | Revolution Dance Center | Star Platinum |
171 | Sunshine | Stage One Dance Studio | Star Platinum |
Solo ~ First Act ~ Tap ~ Junior | |||
172 | As Long As I’m Here With You | Infinity Sports Complex | Star Platinum |
174 | I’m A lady | Infinity Sports Complex | Platinum |
175 | Domino | Centre Stage Dance Academy | Platinum |
Solo ~ Second Act ~ Tap ~ Junior | |||
176 | Hey Mr. DJ | Infinity Sports Complex | Platinum |
Small Group ~ First Act ~ Ballet ~ Junior | |||
178 | Someone In The Crowd | Peninsula School of Performing Arts | Platinum |
Small Group ~ Preview ~ Contemporary ~ Junior | |||
179 | Faceshoppe | UNET Dance Studio | Star Platinum |
Small Group ~ First Act ~ Contemporary ~ Junior | |||
180 | Lux | Dance Dimensions PAC | Star Platinum |
181 | The Space Between | Revolution Dance Center | Star Platinum |
Small Group ~ First Act ~ Open ~ Junior | |||
182 | Vienna | The Dance Factory | Platinum |
Small Group ~ Second Act ~ Open ~ Junior | |||
183 | Get Rid of Him | StarStruck Dance Studio | Star Gold |
Small Group ~ Second Act ~ Musical Theatre ~ Junior | |||
184 | Buenos Aires | Peninsula School of Performing Arts | Platinum |
Small Group ~ Preview ~ Lyrical ~ Junior | |||
185 | I Don’t Think About You | Centre Stage Dance Academy | Platinum |
186 | All Coming Back To Me | UNET Dance Studio | Platinum |
Small Group ~ First Act ~ Lyrical ~ Junior | |||
187 | Brave | Peninsula School of Performing Arts | Platinum |
188 | Concrete Angel | Centre Stage Dance Academy | Platinum |
189 | I Am Who I Am | HBP Dance Extreme | Platinum |
Small Group ~ Second Act ~ Lyrical ~ Junior | |||
190 | Terraform | Thrive Dance Center | Star Platinum |
Small Group ~ Preview ~ Hip Hop ~ Junior | |||
191 | Runaway | Revolution Dance Center | Star Platinum |
Small Group ~ Second Act ~ Hip Hop ~ Junior | |||
192 | IT’S ALIVE! | StarStruck Dance Studio | Platinum |
193 | Pink Lady Bandits | Peninsula School of Performing Arts | Platinum |
Small Group ~ Preview ~ Jazz ~ Junior | |||
194 | Girls Just Wanna Have Fun | The Dance Factory | Platinum |
195 | Born to Hand Jive | Centre Stage Dance Academy | Platinum |
196 | La Isla Bonita | Stage One Dance Studio | Platinum |
197 | A Little Bit Better | Revolution Dance Center | Star Platinum |
Small Group ~ First Act ~ Jazz ~ Junior | |||
198 | Best Shot | Peninsula School of Performing Arts | Platinum |
Small Group ~ Second Act ~ Jazz ~ Junior | |||
199 | King of Rock and Roll | StarStruck Dance Studio | Platinum |
200 | 100% | Thrive Dance Center | Star Platinum |
201 | Carmen | Peninsula School of Performing Arts | Platinum |
Super Group ~ Second Act ~ Hip Hop ~ Teen | |||
202 | Rev Crew | Revolution Dance Center | Star Platinum |
Super Group ~ Second Act ~ Musical Theatre ~ Teen | |||
203 | Evan | Thrive Dance Center | Star Platinum |
Super Group ~ First Act ~ Jazz ~ Teen | |||
204 | Higher | HBP Dance Extreme | Star Platinum |
Super Group ~ First Act ~ Folk ~ Junior | |||
205 | Monsoon Season | Dance Dimensions PAC | Star Platinum |
Duo/Trio ~ First Act ~ Musical Theatre ~ Mini | |||
206 | I Got Rhythm | StarStruck Dance Studio | Platinum |
Duo/Trio ~ Preview ~ Lyrical ~ Petite | |||
207 | Fly | Beyond The Beat Dance Studio | Platinum |
208 | I See The Light | Stage One Dance Studio | Star Platinum |
209 | Happily Ever After | UNET Dance Studio | Platinum |
Duo/Trio ~ Preview ~ Jazz ~ Petite | |||
210 | Mama Makes Three | Centre Stage Dance Academy | Platinum |
Duo/Trio ~ First Act ~ Jazz ~ Petite | |||
211 | Fairy Godmothers | Thrive Dance Center | Platinum |
Duo/Trio ~ Preview ~ Jazz ~ Petite | |||
212 | All my ladies | Kinetic Movement IE | Star Platinum |
Duo/Trio ~ Second Act ~ Jazz ~ Petite | |||
213 | Potential Breakup Song | Oasis Dance Center | Platinum |
Super Group ~ First Act ~ Jazz ~ Junior | |||
214 | Icons | Dance Dimensions PAC | Star Platinum |
Duo/Trio ~ Preview ~ Tap ~ Petite | |||
215 | Mr. DJ | The Dance Factory | Platinum |
Duo/Trio ~ First Act ~ Jazz ~ Mini | |||
216 | Got Mail? | StarStruck Dance Studio | Platinum |
Small Group ~ Preview ~ Jazz ~ Mini | |||
217 | Hey Mickey | Prestige Dance | Platinum |
218 | Candy Land | Stage One Dance Studio | Star Platinum |
Duo/Trio ~ First Act ~ Hip Hop ~ Petite | |||
219 | Move, Shake, Drop | Thrive Dance Center | Platinum |
Super Group ~ First Act ~ Acro ~ Junior | |||
220 | Avatar | Dance Dimensions PAC | Star Platinum |
Small Group ~ Preview ~ Ballet ~ Petite | |||
221 | Put On A Happy Face | Peninsula School of Performing Arts | Platinum |
Small Group ~ Preview ~ Lyrical ~ Petite | |||
222 | So this is Love | Kinetic Movement IE | Platinum |
223 | Finding Wonderland | Revolution Dance Center | Platinum |
224 | Read All About It | Centre Stage Dance Academy | Platinum |
225 | Wild Flowers | Starlight Dance Academy | Platinum |
226 | DARKSIDE | Kinetic Movement IE | Star Platinum |
Small Group ~ First Act ~ Hip Hop ~ Petite | |||
227 | Hollaback Girls | StarStruck Dance Studio | Platinum |
Small Group ~ Second Act ~ Hip Hop ~ Petite | |||
228 | Mall Trip | Oasis Dance Center | Platinum |
Small Group ~ Preview ~ Jazz ~ Petite | |||
229 | Ain’t No Mountain | Peninsula School of Performing Arts | Platinum |
230 | I Will Survive | HBP Dance Extreme | Platinum |
231 | Friend Like Me | Stage One Dance Studio | Star Platinum |
232 | Rotten to the Core | UNET Dance Studio | Platinum |
233 | Ain’t No Mountain High Enough | HBP Dance Extreme | Star Platinum |
234 | Freedom | Kinetic Movement IE | Platinum |
235 | A Little Party | Kinetic Movement IE | Star Platinum |
Small Group ~ First Act ~ Jazz ~ Petite | |||
236 | Beach Beauties | StarStruck Dance Studio | Platinum |
Large Group ~ Preview ~ Jazz ~ Petite | |||
237 | Amigas | Stage One Dance Studio | Star Platinum |
238 | Mambo No. 5 | Peninsula School of Performing Arts | Star Platinum |
Small Group ~ Preview ~ Musical Theatre ~ Petite | |||
239 | Little red Riding Hood | Revolution Dance Center | Star Platinum |
Small Group ~ Second Act ~ Musical Theatre ~ Petite | |||
240 | Six | Oasis Dance Center | Platinum |
Large Group ~ Preview ~ Musical Theatre ~ Junior | |||
241 | You’re Never Fully DRessed Without a Smile | UNET Dance Studio | Platinum |
Large Group ~ First Act ~ Musical Theatre ~ Junior | |||
242 | Dr. Jazz | Dance Dimensions PAC | Star Platinum |
Large Group ~ Second Act ~ Musical Theatre ~ Junior | |||
243 | Point Me To The Mic | Thrive Dance Center | Star Platinum |
Large Group ~ Preview ~ Musical Theatre ~ Petite | |||
244 | Supercali | Centre Stage Dance Academy | Star Platinum |
Large Group ~ First Act ~ Acro ~ Junior | |||
245 | Mutation | Peninsula School of Performing Arts | Platinum |
Large Group ~ Preview ~ Lyrical ~ Petite | |||
246 | Footprints | Peninsula School of Performing Arts | Platinum |
247 | Something | UNET Dance Studio | Platinum |
Large Group ~ Preview ~ Lyrical ~ Junior | |||
248 | Speechless | Stage One Dance Studio | Star Platinum |
Large Group ~ First Act ~ Lyrical ~ Junior | |||
249 | I Wanna Hold Your Hand | Dance Dimensions PAC | Star Platinum |
Large Group ~ Second Act ~ Lyrical ~ Junior | |||
250 | Sweet Ever After | Thrive Dance Center | Platinum |
251 | Underground | Peninsula School of Performing Arts | Platinum |
Large Group ~ Preview ~ Jazz ~ Junior | |||
252 | Groove Is In the Heart | Revolution Dance Center | Star Platinum |
Large Group ~ First Act ~ Jazz ~ Junior | |||
253 | Got That Swing | Peninsula School of Performing Arts | Platinum |
254 | Gwen | Dance Dimensions PAC | Star Platinum |
255 | Party Girl | The Dance Factory | Platinum |
Large Group ~ Second Act ~ Jazz ~ Junior | |||
256 | Lone Digger | Thrive Dance Center | Platinum |
257 | Hung Up | Peninsula School of Performing Arts | Star Gold |
Large Group ~ Preview ~ Hip Hop ~ Junior | |||
258 | Space Jam | HBP Dance Extreme | Star Platinum |
259 | Welcome To Hogwartz | Stage One Dance Studio | Star Platinum |
Large Group ~ First Act ~ Hip Hop ~ Junior | |||
260 | Tick Tick BOOM! | Dance Dimensions PAC | Platinum |
Large Group ~ Second Act ~ Hip Hop ~ Junior | |||
261 | Kid Sis | Thrive Dance Center | Platinum |
Large Group ~ Preview ~ Hip Hop ~ Petite | |||
262 | St Louis Style | UNET Dance Studio | Platinum |
263 | Bieber Mix | Dance Dimensions PAC | Platinum |
Production ~ First Act ~ Production ~ Junior | |||
264 | Aladdin | Centre Stage Dance Academy | Star Platinum |
Production ~ First Act ~ Production ~ Teen | |||
265 | Grease | Dance Dimensions PAC | Star Platinum |
Production ~ Second Act ~ Production ~ Teen | |||
266 | Ladies Night | Thrive Dance Center | Star Platinum |
Small Group ~ First Act ~ Open ~ Teen | |||
267 | Dance With You | Revolution Dance Center | Star Platinum |
268 | LEGEND | Kinetic Movement IE | Platinum |
Small Group ~ Second Act ~ Open ~ Teen | |||
269 | Eyez On Me | Dance Dimensions PAC | Star Platinum |
Small Group ~ First Act ~ Musical Theatre ~ Teen | |||
270 | Wild Party | Centre Stage Dance Academy | Platinum |
Small Group ~ Second Act ~ Musical Theatre ~ Teen | |||
271 | Nowadays | Oasis Dance Center | Star Platinum |
Small Group ~ Preview ~ Lyrical ~ Teen | |||
272 | Waves | Starlight Dance Academy | Star Platinum |
273 | Smile Tomorrow | Revolution Dance Center | Star Platinum |
274 | My Memory | Kinetic Movement IE | Platinum |
Small Group ~ First Act ~ Lyrical ~ Teen | |||
275 | Danse | Dance Dimensions PAC | Platinum |
276 | Turn To Stone | Peninsula School of Performing Arts | Platinum |
277 | Beautiful Disaster | Centre Stage Dance Academy | Star Platinum |
278 | 1000 Doves | Revolution Dance Center | Platinum |
279 | Free Fallin’ | The Dance Factory | Platinum |
280 | At Your Best | Stage One Dance Studio | Platinum |
281 | Lost | The Dance Factory | Platinum |
Small Group ~ Second Act ~ Ballet ~ Teen | |||
282 | Narrow Is The Way | Peninsula School of Performing Arts | Star Platinum |
Small Group ~ Preview ~ Contemporary ~ Teen | |||
283 | Runaway | Starlight Dance Academy | Platinum |
Duo/Trio ~ Preview ~ Contemporary ~ Teen | |||
284 | Don’t Forget About Me | Centre Stage Dance Academy | Star Gold |
Small Group ~ First Act ~ Contemporary ~ Teen | |||
285 | War of Hearts | The Dance Factory | Platinum |
Small Group ~ Second Act ~ Contemporary ~ Teen | |||
286 | And The Award Goes To… | Revolution Dance Center | Star Platinum |
287 | You Will Be Found | Peninsula School of Performing Arts | Platinum |
288 | You Say | Oasis Dance Center | Platinum |
289 | How We Left | Dance Dimensions PAC | Star Platinum |
Small Group ~ Preview ~ Jazz ~ Teen | |||
290 | Say A Little Prayer | Stage One Dance Studio | Platinum |
291 | Can’t Be Tamed | UNET Dance Studio | Platinum |
292 | Behind The Groove | Starlight Dance Academy | Platinum |
293 | Good To Go | The Dance Factory | Platinum |
Small Group ~ First Act ~ Jazz ~ Teen | |||
294 | Let’s Get Loud | HBP Dance Extreme | Platinum |
295 | Venus | Revolution Dance Center | Platinum |
296 | Predator | Peninsula School of Performing Arts | Star Gold |
297 | SAX | Dance Dimensions PAC | Star Platinum |
298 | Black Cat | StarStruck Dance Studio | Star Gold |
299 | This Will Be | HBP Dance Extreme | Platinum |
300 | Moulin Rouge | Centre Stage Dance Academy | Platinum |
Small Group ~ Second Act ~ Jazz ~ Teen | |||
301 | It’s Not Right | Oasis Dance Center | Platinum |
302 | Mein Heir | Peninsula School of Performing Arts | Star Platinum |
303 | Black and Gold | The Dance Factory | Star Platinum |
Small Group ~ First Act ~ Hip Hop ~ Teen | |||
304 | Fly | Dance Dimensions PAC | Star Platinum |
305 | Block Party | StarStruck Dance Studio | Platinum |
306 | The Boyz | Stage One Dance Studio | Platinum |
307 | Bounce | Kinetic Movement IE | Platinum |
Small Group ~ Second Act ~ Hip Hop ~ Teen | |||
308 | I Get Crazy | Thrive Dance Center | Platinum |
309 | AYYYYYYYYY! | Creative Outlet Performing Arts Center | Star Platinum |
310 | Girls Tour | The Dance Factory | Platinum |
Small Group ~ Second Act ~ Tap ~ Teen | |||
311 | Movie Star | Revolution Dance Center | Platinum |
Duo/Trio ~ First Act ~ Lyrical ~ Teen | |||
312 | I Need Your Love | Dance Dimensions PAC | Platinum |
313 | I’m Tired | UNET Dance Studio | Platinum |
314 | Dear Friend | Stage One Dance Studio | Star Platinum |
315 | In The Stars | Beyond The Beat Dance Studio | Platinum |
Duo/Trio ~ Second Act ~ Lyrical ~ Teen | |||
316 | Through Your Eyes | Thrive Dance Center | Star Platinum |
Duo/Trio ~ First Act ~ Lyrical ~ Teen | |||
317 | Elastic Heart | Kinetic Movement IE | Platinum |
Duo/Trio ~ Second Act ~ Lyrical ~ Teen | |||
318 | Lost on You | The Dance Factory | Platinum |
319 | I Remember | Peninsula School of Performing Arts | Platinum |
Duo/Trio ~ Preview ~ Contemporary ~ Teen | |||
320 | Smells Like Teen Spirit | UNET Dance Studio | Platinum |
321 | Illuminate | Starlight Dance Academy | Star Platinum |
Duo/Trio ~ First Act ~ Contemporary ~ Teen | |||
322 | Goldwing | Dance Dimensions PAC | Platinum |
Duo/Trio ~ Second Act ~ Contemporary ~ Teen | |||
323 | No, I Don’t Remember | Thrive Dance Center | Star Platinum |
324 | Crystallized | Thrive Dance Center | Platinum |
325 | In The Kitchen | Dance Dimensions PAC | Star Platinum |
326 | Dracula | Dance Dimensions PAC | Star Platinum |
Duo/Trio ~ Preview ~ Open ~ Teen | |||
327 | Earthquake | UNET Dance Studio | Star Gold |
Duo/Trio ~ First Act ~ Open ~ Teen | |||
328 | Bittersweet Symphony | The Dance Factory | Platinum |
329 | Post That | Dance Dimensions PAC | Platinum |
Duo/Trio ~ Second Act ~ Musical Theatre ~ Teen | |||
330 | Now’s Your Chance | Thrive Dance Center | Platinum |
Duo/Trio ~ Preview ~ Jazz ~ Teen | |||
331 | Girls Night Out | HBP Dance Extreme | Star Gold |
332 | Do it like THIS | Kinetic Movement IE | Star Gold |
333 | Dose | Infinity Sports Complex | Platinum |
Duo/Trio ~ First Act ~ Jazz ~ Teen | |||
334 | Beautiful, Dirty, Rich | Dance Dimensions PAC | Platinum |
335 | Sonic Boom | Revolution Dance Center | Platinum |
336 | She’s All I Wanna Be | Dance Dimensions PAC | Platinum |
Duo/Trio ~ Second Act ~ Jazz ~ Teen | |||
337 | Fuego | Revolution Dance Center | Platinum |
338 | Anything I Do | Revolution Dance Center | Platinum |
Duo/Trio ~ First Act ~ Jazz ~ Teen | |||
339 | Alegria | Kinetic Movement IE | Platinum |
Duo/Trio ~ Second Act ~ Jazz ~ Teen | |||
340 | Matadora | Thrive Dance Center | Platinum |
Duo/Trio ~ Second Act ~ Hip Hop ~ Teen | |||
341 | C.I.A.R.A. | The Dance Factory | Platinum |
Duo/Trio ~ Second Act ~ Jazz ~ Senior | |||
342 | These Boots | Oasis Dance Center | Platinum |
343 | Feel Like I’m Drowning | HBP Dance Extreme | Platinum |
Duo/Trio ~ Preview ~ Musical Theatre ~ Senior | |||
344 | Stepsister’s Lament | Stage One Dance Studio | Platinum |
Duo/Trio ~ Second Act ~ Pointe ~ Senior | |||
345 | Downtown Abbey | StarStruck Dance Studio | Star Gold |
Duo/Trio ~ First Act ~ Lyrical ~ Senior | |||
346 | Not About Angels | Starlight Dance Academy | Platinum |
Duo/Trio ~ Second Act ~ Lyrical ~ Senior | |||
347 | Not Here | Thrive Dance Center | Platinum |
348 | Turning Tables | Stage One Dance Studio | Platinum |
Duo/Trio ~ First Act ~ Open ~ Senior | |||
349 | False Confidence | Stage One Dance Studio | Platinum |
