Act 1 Talent Dance Competition 2016

 Austin, TX 2016  Show Results  
| Solo ~ Preview ~ Musical Theater ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 1 | SOME PEOPLE | Lisa’s Dance Connection | High Gold | 
| Solo ~ First Act ~ Musical Theater ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 1B | LET YOURSELF GO | Push Dance Company from Balance Dance Studios | High Gold | 
| Solo ~ Second Act ~ Musical Theater ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 2 | JET SET | American Dance Co. | High Gold | 
| Solo ~ Second Act ~ Musical Theater ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 3 | VIVA LE SWING | First Class Dance Center | High Gold | 
| Solo ~ First Act ~ Open ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 4 | BLAME IT ON THE BOOGIE | Push Dance Company from Balance Dance Studios | Platinum | 
| 5 | CHIEF COOK AND BOTTLE WASHER | Center Stage | |
| Solo ~ Second Act ~ Open ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 5B | ANGEL | Push Dance Company from Balance Dance Studios | High Gold | 
| Solo ~ Second Act ~ Open ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 6 | ADIOS | T.J.’S Dance Factory | Platinum | 
| Solo ~ Preview ~ Lyrical ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 7 | BEAUTIFUL LIGHTS | Head to Toe Dance | High Gold | 
| 8 | OCEANS | Head to Toe Dance | Platinum | 
| Solo ~ First Act ~ Lyrical ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 9 | FIND ME | MCM Dance Studio | Gold | 
| 10 | THE CALL | The Leading Edge Dance Company | Platinum | 
| 10B | TRUE COLORS | Push Dance Company from Balance Dance Studios | High Gold | 
| Solo ~ First Act ~ Lyrical ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 11 | TRY | MCM Dance Studio | Gold | 
| Solo ~ First Act ~ Lyrical ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 12 | OCEANS | MCM Dance Studio | High Gold | 
| 13 | SNOW | Dancin’Ovations | High Gold | 
| Solo ~ Second Act ~ Lyrical ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 14 | I WAS HERE | Chrissy’s Dance Academy | High Gold | 
| Solo ~ Second Act ~ Lyrical ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 15 | LOVELY | Chrissy’s Dance Academy | High Gold | 
| Solo ~ Second Act ~ Lyrical ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 16 | CIRCLES | The Leading Edge Dance Company | Platinum | 
| 17 | WHEREVER YOU WILL GO | Chrissy’s Dance Academy | Platinum | 
| 18 | GIRLS JUST WANT TO HAVE FUN | Push Dance Company from Balance Dance Studios | Platinum | 
| 19 | PHOTOGRAPH | American Dance Co. | High Gold | 
| Solo ~ First Act ~ Ballet ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 20 | THE PRINCE | MCM Dance Studio | High Gold | 
| Solo ~ First Act ~ Ballet ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 21 | ALL THE PRETTY LITTLE PONIES | Dancin’Ovations | Gold | 
| Solo ~ Second Act ~ Ballet ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 22 | A THOUSAND YEARS | The Leading Edge Dance Company | Platinum | 
| Solo ~ First Act ~ Contemporary ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 26 | TRY | High Velocity Dance Company | High Gold | 
| Solo ~ First Act ~ Contemporary ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 27 | SEASONS CHANGE | Round Rock Repertory Dance Centre | High Gold | 
| Solo ~ First Act ~ Contemporary ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 28 | ETERNAL LOVE | Round Rock Repertory Dance Centre | High Gold | 
| 29 | GOLD | American Dance Co. | Gold | 
| Solo ~ Second Act ~ Contemporary ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 30 | BIRD | American Dance Co. | High Gold | 
| Solo ~ Second Act ~ Contemporary ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 31 | CONFLICTED | Dance Xplosion | |
| Solo ~ Second Act ~ Contemporary ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 33 | TREPIDATION | The Leading Edge Dance Company | Platinum | 
| 34 | WHOLE | Dance Xplosion | Platinum | 
| 35 | WHAT THE WATER GAVE ME | Dance Xplosion | Platinum | 
| Solo ~ Second Act ~ Character ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 36 | ELIZABETH’S CLOSET | Dance Xplosion | High Gold | 
| Solo ~ Preview ~ Jazz ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 37 | IT’S ONLY A PAPER MOON | Head to Toe Dance | High Gold | 
| Solo ~ Preview ~ Jazz ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 38 | LUCKY IN LOVE | Center Stage | High Gold | 
| Solo ~ First Act ~ Jazz ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 39 | OVERCOMER | Center Stage | Gold | 
| 40 | BROKEN HEELS | MCM Dance Studio | Gold | 
| 41 | WHAT A GIRL IS | MCM Dance Studio | Gold | 
| 42 | MS. INDEPENDENT | T.J.’S Dance Factory | |
| 43 | WHAT DO I DO | The Leading Edge Dance Company | Platinum | 
| 44 | YOU KNOW YOU LIKE IT | Push Dance Company from Balance Dance Studios | High Gold | 
| Solo ~ First Act ~ Jazz ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 46 | RED BALLOON | Dancin’Ovations | Gold | 
| 47 | KILL OF THE NIGHT | The Leading Edge Dance Company | Platinum | 
| Solo ~ First Act ~ Jazz ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 49 | NO REGRETS | Round Rock Repertory Dance Centre | High Gold | 
| Solo ~ Second Act ~ Jazz ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 50 | LET’S GET LOUD | Chrissy’s Dance Academy | Platinum | 
| Solo ~ Second Act ~ Jazz ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 50B | FIREBALL | Push Dance Company from Balance Dance Studios | Platinum | 
| Solo ~ Second Act ~ Jazz ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 51 | DEAR FUTURE HUSBAND | Feat Studios Dance | Gold | 
| 52 | SWEET | Dance Xplosion | Platinum | 
| 53 | GOOD LUCK | Chrissy’s Dance Academy | Platinum | 
| 55 | THE REAL THING | First Class Dance Center | High Gold | 
| Solo ~ First Act ~ Hip Hop ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 56 | MONSTER | Dancin’Ovations | Gold | 
| 56B | TRANSFORMER | Push Dance Company from Balance Dance Studios | Platinum | 
| Solo ~ Preview ~ Tap ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 58 | 9 TO 5 | TRU dance Project | High Gold | 
| Solo ~ First Act ~ Tap ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 58B | DOWN THE ROAD | Push Dance Company from Balance Dance Studios | High Gold | 
| Solo ~ Second Act ~ Tap ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 60 | COCA-COLA | Chrissy’s Dance Academy | High Gold | 
| Duo/Trio ~ Preview ~ Jazz ~ 5 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 61 | WE LIKE TO PARTY | SDC (Studio of Dance and Cheer) | High Gold | 
| Duo/Trio ~ Preview ~ Jazz ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 62 | LITTLE ME | Head to Toe Dance | High Gold | 
| Duo/Trio ~ First Act ~ Jazz ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 63 | BEST SUMMER EVER | Center Stage | High Gold | 
| Duo/Trio ~ First Act ~ Character ~ 7 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 64 | CINDERELLA | Dance Xplosion | Gold | 
| Duo/Trio ~ Preview ~ Musical Theater ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 65 | WHAT IS THIS FEELING | Dance Xplosion | High Gold | 
| Duo/Trio ~ Preview ~ Hip Hop ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 67 | TWIST MY HIPS | Lisa’s Dance Connection | High Gold | 
| Duo/Trio ~ Preview ~ Tap ~ 5 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 69 | HOT CHOCOLATE | SDC (Studio of Dance and Cheer) | High Gold | 
| Large Group ~ First Act ~ Contemporary ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 70 | THIS IS GOSPEL | High Velocity Dance Company | High Gold | 
| Large Group ~ Second Act ~ Contemporary ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 71 | EXIST | Push Dance Company from Balance Dance Studios | Platinum | 
| Large Group ~ First Act ~ Lyrical ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 72 | YELLOW FLICKER BEAT | Center Stage | High Gold | 
| Large Group ~ Preview ~ Musical Theater ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 112 | ONE | TRU dance Project | High Gold | 
| Small Group ~ Preview ~ Musical Theater ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 73 | ZERO TO HERO | Center Stage | Gold | 
| Small Group ~ Second Act ~ Musical Theater ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 74 | RAISE YOU UP | Chrissy’s Dance Academy | Platinum | 
| Large Group ~ Preview ~ Character ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 75 | ROTTEN TO THE CORE | High Velocity Dance Company | Gold | 
| Large Group ~ Second Act ~ Hip Hop ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 76 | CAGED | Push Dance Company from Balance Dance Studios | Platinum | 
| Small Group ~ Preview ~ Jazz ~ 4 & Under | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 78 | YOU, ME AND THE BEAT | MCM Dance Studio | High Gold | 
| Small Group ~ Preview ~ Jazz ~ 5 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 79 | TENNESSEE FLATTOP BOX | Center Stage | High Gold | 
| Duo/Trio ~ Second Act ~ Acro ~ | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 210A | WILD | Dance Xplosion | Platinum | 
| Small Group ~ Preview ~ Jazz ~ 5 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 80 | STUPID CUPID | T.J.’S Dance Factory | High Gold | 
| Small Group ~ Preview ~ Jazz ~ 7 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 82 | TEA PARTY | MCM Dance Studio | Gold | 
| 85 | DR. BEAT | Push Dance Company from Balance Dance Studios | Gold | 
| Small Group ~ Preview ~ Jazz ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 83 | QUEEN OF THE NIGHT | T.J.’S Dance Factory | High Gold | 
| Small Group ~ Preview ~ Jazz ~ 7 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 81 | STUCK LIKE GLUE | Center Stage | High Gold | 
| Small Group ~ Preview ~ Jazz ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 84 | GROOVE IS IN THE HEART | Push Dance Company from Balance Dance Studios | High Gold | 
| Small Group ~ First Act ~ Jazz ~ 7 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 87 | ROTTEN TO THE CORE | The Leading Edge Dance Company | Gold | 
| Small Group ~ First Act ~ Jazz ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 88 | SHAKE THE ROOM | MCM Dance Studio | High Gold | 
| Small Group ~ Preview ~ Pom Pom/Drill ~ 7 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 89 | MJ REMIX | Center Stage | High Gold | 
| Small Group ~ Preview ~ Pom Pom/Drill ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 90 | SUGAR RUSH GIRLS | Center Stage | High Gold | 
| Large Group ~ First Act ~ Jazz ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 91 | RUBY BLUE | The Leading Edge Dance Company | High Gold | 
| Small Group ~ Preview ~ Open ~ 7 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 92 | TEXAS COOKIN | Head to Toe Dance | Gold | 
| Small Group ~ Preview ~ Tap ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 94 | PLAYMATE | T.J.’S Dance Factory | High Gold | 
| Duo/Trio ~ Second Act ~ Acro ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 210 | WILD | Dance Xplosion | |
| Large Group ~ Preview ~ Tap ~ 12 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 95 | BECAUSE WE CAN | Lisa’s Dance Connection | Platinum | 
| Large Group ~ First Act ~ Jazz ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 96 | ROTTEN TO THE CORE | American Dance Co. | High Gold | 
| Large Group ~ First Act ~ Open ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 97 | LIPS ARE MOVING | Center Stage | High Gold | 
| Small Group ~ First Act ~ Lyrical ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 98 | FLASHLIGHT | MCM Dance Studio | High Gold | 
| Small Group ~ Preview ~ Lyrical ~ 5 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 99 | BIG WORLD BABY | Center Stage | High Gold | 
| Small Group ~ Preview ~ Lyrical ~ 6 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 100 | FLY TO YOUR HEART | High Velocity Dance Company | Platinum | 
| Small Group ~ Preview ~ Lyrical ~ 7 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 101 | BEAUTIFUL DAY | Head to Toe Dance | High Gold | 
| Small Group ~ Preview ~ Lyrical ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 102 | COURAGE IS | Center Stage | High Gold | 
| Small Group ~ Second Act ~ Lyrical ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 103 | FINALLY HOME | Chrissy’s Dance Academy | Platinum | 
| Small Group ~ Preview ~ Ballet ~ 7 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 104 | AT THE BALL | MCM Dance Studio | High Gold | 
| Small Group ~ Preview ~ Contemporary ~ 7 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 106 | RAGGEDY ANN | Center Stage | High Gold | 
| Small Group ~ Preview ~ Ballet ~ 4 & Under | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 107 | LIFE AND LAUGHTER | MCM Dance Studio | High Gold | 
| Small Group ~ First Act ~ Ballet ~ 6 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 108 | THE APPRENTICE | The Leading Edge Dance Company | High Gold | 
| Small Group ~ First Act ~ Ballet ~ 7 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 109 | SUMMER WALTZ | The Leading Edge Dance Company | Gold | 
| Small Group ~ First Act ~ Ballet ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 110 | BELLE OF THE BALL | MCM Dance Studio | Platinum | 
| Small Group ~ Preview ~ Hip Hop ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 111 | I’M THE MAP | Center Stage | Gold | 
| Small Group ~ Spotlight ~ Jazz ~ 14 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 111A | JUST WANNA DANCE | 2dance2dream | Platinum | 
| Large Group ~ Preview ~ Hip Hop ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 113 | JASON DERULO | High Velocity Dance Company | Platinum | 
| Large Group ~ First Act ~ Hip Hop ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 114 | ROGUE NATION | American Dance Co. | High Gold | 
| 115 | THIS IS HOW WE DO IT | Dancin’Ovations | High Gold | 
| Production ~ Second Act ~ Production ~ 12 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 115B | SUESS | Push Dance Company from Balance Dance Studios | Platinum | 
| 116 | WEST SIDE STORY | The Leading Edge Dance Company | Platinum | 
| Large Group ~ First Act ~ Hip Hop ~ 9 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 117 | SOLDIER | MCM Dance Studio | High Gold | 
| Large Group ~ Preview ~ Jazz ~ 12 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 118 | BELIEVE | Lisa’s Dance Connection | High Gold | 
| Large Group ~ First Act ~ Open ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 120 | FIGHT THE RESISTANCE | High Velocity Dance Company | Platinum | 
| Large Group ~ First Act ~ Open ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 121 | CAROUSEL | Dancin’Ovations | |
| Large Group ~ Second Act ~ Jazz ~ 14 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 121B | WHAT UP NOW | Push Dance Company from Balance Dance Studios | Platinum | 
| Small Group ~ First Act ~ Musical Theater ~ 12 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 122 | DOWN WITH LOVE | Center Stage | High Gold | 
| Small Group ~ First Act ~ Musical Theater ~ 14 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 123 | THAT MAN | Head to Toe Dance | High Gold | 
| Small Group ~ Second Act ~ Tap ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 124 | INTO THE NIGHT | The Leading Edge Dance Company | High Gold | 
| Small Group ~ Second Act ~ Pointe ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 125 | TIME FORGOTTEN | The Leading Edge Dance Company | Platinum | 
| Small Group ~ Preview ~ Open ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 126 | KNOCK ON WOOD | Head to Toe Dance | High Gold | 
| Small Group ~ Second Act ~ Open ~ 14 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 127 | OPEN | Push Dance Company from Balance Dance Studios | Platinum | 
| Small Group ~ First Act ~ Jazz ~ 12 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 128 | LAVOUIETTE | Center Stage | High Gold | 
| Small Group ~ First Act ~ Jazz ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 129 | ST. JAMES BALLROOM | Center Stage | High Gold | 
| 129B | COLD HEARTED SNAKE | Push Dance Company from Balance Dance Studios | High Gold | 
| 130 | FIRE AND FLOOD | TRU dance Project | High Gold | 
| Small Group ~ First Act ~ Jazz ~ 14 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 131 | SHE’S NO GOOD | Head to Toe Dance | High Gold | 
| Small Group ~ Second Act ~ Jazz ~ 14 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 132 | GO GET IT | The Leading Edge Dance Company | High Gold | 
| Large Group ~ Preview ~ Character ~ 6 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 133 | HOW BAD CAN I BE | High Velocity Dance Company | High Gold | 
| Small Group ~ First Act ~ Hip Hop ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 134 | CROSSFIT | High Velocity Dance Company | High Gold | 
| Small Group ~ First Act ~ Tap ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 136 | EMERGENCY | Lisa’s Dance Connection | High Gold | 
| Small Group ~ First Act ~ Contemporary ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 136B | BLACK MAMBO | Push Dance Company from Balance Dance Studios | High Gold | 
| Small Group ~ First Act ~ Contemporary ~ 12 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 137 | EVERYBODY WANTS TO RULE THE WORLD | Center Stage | High Gold | 
| Small Group ~ Second Act ~ Contemporary ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 138 | THE FLOOD | Push Dance Company from Balance Dance Studios | Platinum | 
| Small Group ~ Second Act ~ Ballet ~ 14 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 139 | GRACIE’S THEME | The Leading Edge Dance Company | High Gold | 
| Small Group ~ First Act ~ Lyrical ~ 12 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 140 | CONQUEROR | Center Stage | High Gold | 
| 141 | I NEED A HERO | American Dance Co. | High Gold | 
| Small Group ~ First Act ~ Lyrical ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 142 | LEAN ON ME | Center Stage | High Gold | 
| Small Group ~ First Act ~ Lyrical ~ 14 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 143 | SAY GOODBYE | Head to Toe Dance | High Gold | 
| Small Group ~ First Act ~ Contemporary ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 143B | LOSE IT | Push Dance Company from Balance Dance Studios | Platinum | 
| 144 | EDGE OF NIGHT | Lisa’s Dance Connection | High Gold | 
| 145 | BLANK SPACE | High Velocity Dance Company | High Gold | 
| 145B | US FOR THEM | Push Dance Company from Balance Dance Studios | High Gold | 
| 146 | BEAUTIFUL UNDONE | Push Dance Company from Balance Dance Studios | High Gold | 
| Small Group ~ Second Act ~ Modern ~ 14 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 147 | INTO THE UNKNOWN | The Leading Edge Dance Company | Platinum | 
| 148 | BLACKBIRD | The Leading Edge Dance Company | Platinum | 
| Small Group ~ Second Act ~ Tap ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 148B | WANT YOU BACK | Push Dance Company from Balance Dance Studios | Platinum | 
| Small Group ~ Preview ~ Hip Hop ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 149 | RUNNIN’ | Lisa’s Dance Connection | High Gold | 
| 150 | SCHOOL SWAGGA | Center Stage | High Gold | 
| Small Group ~ First Act ~ Hip Hop ~ 14 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 151 | RARE | Head to Toe Dance | High Gold | 
| Large Group ~ Preview ~ Jazz ~ 5 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 152 | C’MON EVERYBODY | American Dance Co. | High Gold | 
| Large Group ~ First Act ~ Jazz ~ 7 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 153 | TOO MUCH | Dancin’Ovations | High Gold | 
| 154 | GREASE | The Leading Edge Dance Company | High Gold | 
| Large Group ~ Second Act ~ Open ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 155 | STEP IN TIME | Chrissy’s Dance Academy | Platinum | 
| Small Group ~ First Act ~ Tap ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 156 | OUR FAVORITE SON | TRU dance Project | High Gold | 
| Small Group ~ Preview ~ Pom Pom/Drill ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 159 | ONCE UPON A DREAM | Head to Toe Dance | High Gold | 
| Small Group ~ First Act ~ Jazz ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 161 | 1941 | High Velocity Dance Company | High Gold | 
| 161B | EVIL WOMAN | Push Dance Company from Balance Dance Studios | High Gold | 
| 162 | HALLELUJAH | Lisa’s Dance Connection | High Gold | 
| 162B | FEEL IT | Push Dance Company from Balance Dance Studios | High Gold | 
| Small Group ~ Second Act ~ Musical Theater ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 163 | EASE ON DOWN | The Leading Edge Dance Company | High Gold | 
| Super Group ~ First Act ~ Jazz ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 164 | DIAMONDS | American Dance Co. | High Gold | 
| Super Group ~ First Act ~ Pom Pom/Drill ~ 10 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 165 | I’VE GOT THE POWER | Dancin’Ovations | High Gold | 
| Super Group ~ First Act ~ Hip Hop ~ 11 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 165B | NINJA | Push Dance Company from Balance Dance Studios | High Gold | 
| Small Group ~ First Act ~ Open ~ 13 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 121 | CAROUSEL | Dancin’Ovations | Gold | 
| Production ~ First Act ~ Production ~ 8 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 166 | MONSTER MASH | MCM Dance Studio | High Gold | 
| Solo ~ First Act ~ Hip Hop ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 168 | HOLLA! | Lisa’s Dance Connection | Platinum | 
| Solo ~ First Act ~ Hip Hop ~ 16 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 169 | OUT OF MY MIND | Lisa’s Dance Connection | High Gold | 
| Solo ~ Second Act ~ Hip Hop ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 170 | REAL LOVE | T.J.’S Dance Factory | High Gold | 
| Solo ~ Preview ~ Acro ~ 16 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 171 | HEART UPON MY SLEEVE | High Velocity Dance Company | High Gold | 
| Solo ~ Second Act ~ Open ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 171B | DORIAN | Push Dance Company from Balance Dance Studios | Platinum | 
| Solo ~ Second Act ~ Open ~ 18 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 172 | GROWING UP | Michelle Edick | Platinum | 
| Solo ~ Second Act ~ Ballet ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 172B | ARCANUM | Push Dance Company from Balance Dance Studios | |
| Solo ~ Second Act ~ Modern ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 173 | MOMENT OF HOPE | The Leading Edge Dance Company | Platinum | 
| Solo ~ Second Act ~ Pointe ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 174 | AFTER THE STORM | The Leading Edge Dance Company | High Gold | 
| Solo ~ Second Act ~ Pointe ~ 16 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 175 | GISELLE VARIATION | The Leading Edge Dance Company | High Gold | 
| Solo ~ Second Act ~ Pointe ~ 17 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 176 | SCARY MONSTERS | Feat Studios Dance | |
| Solo ~ Preview ~ Contemporary ~ 17 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 177 | NEW MOM | High Velocity Dance Company | High Gold | 
| Solo ~ First Act ~ Contemporary ~ 15 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 178 | STILL | Push Dance Company from Balance Dance Studios | High Gold | 
| 179 | ANIMAL | Push Dance Company from Balance Dance Studios | Platinum | 
| 180 | A DROP IN THE OCEAN | Head to Toe Dance | Platinum | 
| Solo ~ First Act ~ Contemporary ~ 16 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 181 | MIND HEIST | Dancin’Ovations | High Gold | 
| 182 | ART OF WAR | Lisa’s Dance Connection | High Gold | 
| 182B | PHOENIX | Push Dance Company from Balance Dance Studios | High Gold | 
| Solo ~ First Act ~ Contemporary ~ 17 | |||
| Entry ID | Routine Title | Studio Name | Awards | 
| 183 | FOREVER YOUNG | MCM Dance Studio | High Gold | 
