Act 1 Talent Dance Competition 2018

| Photogenic ~ First Act ~ Photogenic ~ Junior | |||
|---|---|---|---|
| Abby Carssow | Cedar Park Dance Company | ||
| Solo ~ First Act ~ Musical Theatre ~ Teen | |||
| 1 | Satisfied | Balance Dance Studios | High Gold | 
| 2 | Being for the Benefit of Mr. Kite | Pivot Performance Arts | |
| Solo ~ Second Act ~ Musical Theatre ~ Teen | |||
| 3 | Get Me To The Church On Time | Balance Dance Studios | High Gold | 
| Solo ~ First Act ~ Open ~ Teen | |||
| 4 | The Warrior | Cedar Park Dance Company | High Gold | 
| 5 | I am Ugly | Head to Toe Dance | High Gold | 
| 6 | Left Alone | Cedar Park Dance Company | |
| Solo ~ Second Act ~ Open ~ Teen | |||
| 7 | By You I Mean Me | Balance Dance Studios | High Gold | 
| 8 | Fire | Balance Dance Studios | Platinum | 
| 9 | Cavalier | Balance Dance Studios | Platinum | 
| 10 | Rise Up | Dance Xplosion | Platinum | 
| 11 | Tessalate | Balance Dance Studios | Platinum | 
| 12 | Take Your Face Off | Balance Dance Studios | High Gold | 
| 13 | Wildfire | Balance Dance Studios | Platinum | 
| 14 | Arabia | Dance Xplosion | Platinum | 
| 15 | Haze | Dance Xplosion | Platinum | 
| Solo ~ Preview ~ Contemporary ~ Teen | |||
| 16 | Feel It Still | Pivot Performance Arts | High Gold | 
| 17 | Don’t You Cry For Me | Head to Toe Dance | Platinum | 
| Solo ~ Preview ~ Lyrical ~ Teen | |||
| 18 | How Could I Ask For More | Arts Avenue | High Gold | 
| Solo ~ Preview ~ Contemporary ~ Teen | |||
| 19 | Bring it Back to Me | Head to Toe Dance | Platinum | 
| 20 | Save Me | Head to Toe Dance | High Gold | 
| Solo ~ First Act ~ Contemporary ~ Teen | |||
| 21 | You are the Earth | Fredericksburg Dance Company | Platinum | 
| 22 | SKY | MCM Dance Studio | High Gold | 
| 23 | Let Me Follow | Lisa’s Dance Connection | High Gold | 
| Solo ~ First Act ~ Open ~ Teen | |||
| 24 | Orbit | Balance Dance Studios | Gold | 
| Solo ~ First Act ~ Contemporary ~ Teen | |||
| 25 | Little Girl | Performing Arts Studio | High Gold | 
| 26 | To This Day | Performing Arts Studio | Platinum | 
| 27 | Lonely Water | Round Rock Repertory Dance Centre | Platinum | 
| 28 | YOUR’RE GONNA BE OK | MCM Dance Studio | Gold | 
| 29 | Second Chance | Cedar Park Dance Company | High Gold | 
| 30 | Fire | Pivot Performance Arts | Platinum | 
| 31 | There Will Be A Time | Cedar Park Dance Company | Platinum | 
| 32 | Trendy Travelers | Cedar Park Dance Company | High Gold | 
| 33 | Pretty Faced Fool | Cedar Park Dance Company | Platinum | 
| 34 | When It’s All Over | Pivot Performance Arts | Platinum | 
| 35 | Eyes Wide Open | Dance Empower | High Gold | 
| 36 | Everything Else | Performing Arts Studio | Platinum | 
| 37 | No Words | Dance Xplosion | High Gold | 
| 38 | Find A Way | Balance Dance Studios | Gold | 
| 39 | Retrograde | Performing Arts Studio | High Gold | 
| 40 | Until We Go Down | Cedar Park Dance Company | High Gold | 
| 41 | Say You Won’t Let Go | Performing Arts Studio | High Gold | 
| 42 | Ordinary Life | Performing Arts Studio | Platinum | 
| 43 | Clean | Performing Arts Studio | Platinum | 
| 44 | HAPPIER | MCM Dance Studio | High Gold | 
| 45 | Surprise Yourself | Center Stage | High Gold | 
| Solo ~ Second Act ~ Contemporary ~ Teen | |||
| 46 | Exhale | Round Rock Repertory Dance Centre | Platinum | 
| 47 | Believe | Cedar Park Dance Company | High Gold | 
| 48 | Fading Through | Balance Dance Studios | Platinum | 
| 49 | Incomplete | Dance Xplosion | High Gold | 
| 50 | Angel By The Wings | Balance Dance Studios | High Gold | 
| 51 | Breathe | Dance Xplosion | Platinum | 
| 52 | Give It Time | Cedar Park Dance Company | High Gold | 
| 53 | Rest In Peace | Cedar Park Dance Company | Platinum | 
| 54 | Strange Fruit | FLAVA Dance Company | Platinum | 
| 55 | Lay It All Down | Pivot Dance Company | High Gold | 
| 56 | Landfill | Balance Dance Studios | Platinum | 
| 57 | Immortal | Dance Xplosion | High Gold | 
| 58 | Revival | Round Rock Repertory Dance Centre | High Gold | 
| 59 | Wrong Victory | Dance Xplosion | Platinum | 
| 60 | Shark | Pivot Dance Company | Platinum | 
| 61 | Crooked Nature | Balance Dance Studios | Platinum | 
| 62 | Bird | The Leading Edge Dance Company | Platinum | 
| 63 | Zebra | Balance Dance Studios | Platinum | 
| Solo ~ Second Act ~ Ballet ~ Teen | |||
| 65 | Nadia | The Leading Edge Dance Company | High Gold | 
| Solo ~ Second Act ~ Pointe ~ Teen | |||
| 66 | Into Darkness | The Leading Edge Dance Company | Platinum | 
| 67 | Gamzatti Variation from La Bayadere | Round Rock Repertory Dance Centre | Platinum | 
| Solo ~ Preview ~ Lyrical ~ Teen | |||
| 68 | Soft Place to Land | Head to Toe Dance | Gold | 
| 69 | Take Me Home | Head to Toe Dance | High Gold | 
| 70 | Rise Up | AcroTex | Gold | 
| Solo ~ First Act ~ Lyrical ~ Teen | |||
| 71 | SAFE AND SOUND | Dancin’Ovations | Gold | 
| 72 | DEAR ME | MCM Dance Studio | Gold | 
| 73 | Run To You | Cedar Park Dance Company | High Gold | 
| 74 | Rainsong | Balance Dance Studios | Platinum | 
| 75 | Cruel World | Center Stage | High Gold | 
| 76 | All I Want | Center Stage | High Gold | 
| 77 | For You | Dance Xplosion | High Gold | 
| Solo ~ Second Act ~ Lyrical ~ Teen | |||
| 78 | Surprise Yourself | Dance Xplosion | High Gold | 
| 79 | If I Ain’t Got You | Balance Dance Studios | High Gold | 
| Solo ~ Second Act ~ Modern ~ Teen | |||
| 80 | Lucid Dream | Round Rock Repertory Dance Centre | Platinum | 
| Solo ~ First Act ~ Character ~ Teen | |||
| 81 | I’m A Lady | Pivot Performance Arts | High Gold | 
| Solo ~ Preview ~ Hip Hop ~ Teen | |||
| 82 | Let’s Jump | Center Stage | High Gold | 
| Solo ~ First Act ~ Hip Hop ~ Teen | |||
| 83 | Burn it Up | The Leading Edge Dance Company | High Gold | 
| 84 | Water Dance | The Leading Edge Dance Company | High Gold | 
| Solo ~ Second Act ~ Hip Hop ~ Teen | |||
| 85 | Glorious | Dance Xplosion | High Gold | 
| Solo ~ Preview ~ Jazz ~ Teen | |||
| 86 | Boomerang | Center Stage | High Gold | 
| Solo ~ First Act ~ Jazz ~ Teen | |||
| 88 | Smooth Criminal | Pivot Performance Arts | High Gold | 
| 89 | Fire | Cedar Park Dance Company | Platinum | 
| 90 | Heart’s A Mess | Lisa’s Dance Connection | High Gold | 
| 91 | I Awake | Performing Arts Studio | High Gold | 
| 92 | Don’t Be So Hard On Yourself | Lisa’s Dance Connection | High Gold | 
| Solo ~ Second Act ~ Jazz ~ Teen | |||
| 93 | Go | Balance Dance Studios | Platinum | 
| 94 | Got It | The Leading Edge Dance Company | High Gold | 
| 95 | Hip Shaking Mama | FLAVA Dance Company | High Gold | 
| 97 | Paris | The Leading Edge Dance Company | High Gold | 
| 98 | Bad Blood | Balance Dance Studios | Platinum | 
| 99 | Love You So | The Leading Edge Dance Company | Platinum | 
| Solo ~ Preview ~ Tap ~ Teen | |||
| 100 | Good Morning | Pivot Performance Arts | High Gold | 
| Solo ~ First Act ~ Tap ~ Teen | |||
| 101 | FAITH | Dancin’Ovations | High Gold | 
| 102 | Whip It | The Leading Edge Dance Company | High Gold | 
| 103 | Time For Tea | Pivot Performance Arts | High Gold | 
| 104 | Ride | Lisa’s Dance Connection | High Gold | 
| 105 | MAIS NON | Dancin’Ovations | Platinum | 
| Solo ~ Second Act ~ Tap ~ Teen | |||
| 106 | Cinnamon Girl | The Leading Edge Dance Company | High Gold | 
| 107 | Go Back Home | Cedar Park Dance Company | Platinum | 
| Duo/Trio ~ Preview ~ Musical Theatre ~ Teen | |||
| 108 | Someone in the Crowd | Center Stage | Platinum | 
| Duo/Trio ~ First Act ~ Open ~ Teen | |||
| 109 | Working Class Heroes | The Leading Edge Dance Company | High Gold | 
| Duo/Trio ~ Preview ~ Lyrical ~ Teen | |||
| 110 | Rainbow | AcroTex | High Gold | 
| Duo/Trio ~ Second Act ~ Lyrical ~ Teen | |||
| 111 | His Eye is on the Sparrow | FLAVA Dance Company | High Gold | 
| Duo/Trio ~ First Act ~ Contemporary ~ Teen | |||
| 112 | Walking in the Sun | Dance Xplosion | Platinum | 
| 113 | Turns You Into Stone | Pivot Performance Arts | High Gold | 
| 114 | Bury | Center Stage | High Gold | 
| Duo/Trio ~ Second Act ~ Contemporary ~ Teen | |||
| 115 | Safety Dance | Balance Dance Studios | Platinum | 
| 116 | Just Forget The World | Round Rock Repertory Dance Centre | High Gold | 
| Duo/Trio ~ First Act ~ Jazz ~ Teen | |||
| 117 | Fabulous | Lisa’s Dance Connection | High Gold | 
| Duo/Trio ~ Second Act ~ Jazz ~ Teen | |||
| 118 | That Girl | The Leading Edge Dance Company | Platinum | 
| 119 | Dance Apocolyptic | FLAVA Dance Company | Platinum | 
| Duo/Trio ~ First Act ~ Hip Hop ~ Teen | |||
| 120 | Shakedown Street | Head to Toe Dance | High Gold | 
| Solo ~ Second Act ~ Hip Hop ~ Teen | |||
| 121 | Puppet and Puppet Master | Balance Dance Studios | Platinum | 
| Duo/Trio ~ Preview ~ Tap ~ Teen | |||
| 122 | Down | Fredericksburg Dance Company | High Gold | 
| Duo/Trio ~ First Act ~ Tap ~ Teen | |||
| 123 | Footloose | Pivot Performance Arts | Platinum | 
| 124 | move your feet | Dancin’Ovations | High Gold | 
| Duo/Trio ~ Second Act ~ Tap ~ Teen | |||
| 125 | Sitting on the Dock of the Bay | FLAVA Dance Company | Platinum | 
| Solo ~ Preview ~ Character ~ Junior | |||
| 126 | Speaking French | Head to Toe Dance | Platinum | 
| Solo ~ First Act ~ Character ~ Junior | |||
| 127 | Judy | Dance Xplosion | High Gold | 
| Solo ~ Second Act ~ Musical Theatre ~ Junior | |||
| 128 | Good at Being Bad | Balance Dance Studios | Platinum | 
| 129 | Ring Them Bells | Balance Dance Studios | Platinum | 
| 130 | The Greatest | Dance Xplosion | Platinum | 
| Solo ~ First Act ~ Open ~ Junior | |||
| 131 | Up All Night | Balance Dance Studios | High Gold | 
| 132 | ENDANGERED SPECIES | Dancin’Ovations | High Gold | 
| 133 | BE BRAVE | Dancin’Ovations | High Gold | 
| 134 | Black Birds | Cedar Park Dance Company | High Gold | 
| 135 | Jack You’re Dead | Fredericksburg Dance Company | Platinum | 
| 136 | DON’T YOU WORRY CHILD | Dancin’Ovations | Gold | 
| Solo ~ Second Act ~ Open ~ Junior | |||
| 137 | We Are The Ones | Cedar Park Dance Company | Platinum | 
| 138 | Make Them Dance To It | Balance Dance Studios | Platinum | 
| 139 | Runaway | Balance Dance Studios | High Gold | 
| 140 | Goodbye | Cedar Park Dance Company | High Gold | 
| 141 | A Letter to the Playground Bully | Dance Xplosion | High Gold | 
| Solo ~ Preview ~ Ballet ~ Junior | |||
| 142 | Jasmine Flower | Pivot Performance Arts | High Gold | 
| Solo ~ First Act ~ Ballet ~ Junior | |||
| 143 | THE PRINCE | MCM Dance Studio | High Gold | 
| Solo ~ Second Act ~ Ballet ~ Junior | |||
| 144 | La Bayadere | The Leading Edge Dance Company | High Gold | 
| Solo ~ Preview ~ Lyrical ~ Junior | |||
| 145 | The Rose | Center Stage | High Gold | 
| 146 | Willow | Center Stage | High Gold | 
| 147 | You will be Found | Head to Toe Dance | High Gold | 
| 148 | The Cloud Song | Cedar Park Dance Company | Platinum | 
| Solo ~ First Act ~ Lyrical ~ Junior | |||
| 149 | WHAT A FEELING | MCM Dance Studio | Gold | 
| 150 | How Deep The Father’s Love | Performing Arts Studio | High Gold | 
| 151 | NORTH | Dancin’Ovations | Gold | 
| 152 | HAPPILY EVER AFTER | MCM Dance Studio | High Gold | 
| 153 | Inner Demons | Head to Toe Dance | High Gold | 
| 154 | Decisions | Dance Xplosion | High Gold | 
| 155 | CHANGE | Dancin’Ovations | Gold | 
| 156 | Wake Me Up | Cedar Park Dance Company | High Gold | 
| 157 | Halo | Dance Xplosion | High Gold | 
| 158 | WILLOW | MCM Dance Studio | High Gold | 
| 159 | Shooting Star | Head to Toe Dance | High Gold | 
| 160 | HUMAN | MCM Dance Studio | High Gold | 
| Solo ~ Second Act ~ Lyrical ~ Junior | |||
| 161 | Light Me Up | Cedar Park Dance Company | Platinum | 
| 162 | Fly | Balance Dance Studios | Platinum | 
| 163 | Forgive Us | Dance Xplosion | High Gold | 
| 164 | Daughter | Dance Xplosion | Platinum | 
| 165 | Light Me Up | The Leading Edge Dance Company | High Gold | 
| 166 | Quarter Past Four | The Leading Edge Dance Company | High Gold | 
| Solo ~ Preview ~ Contemporary ~ Junior | |||
| 167 | I Don’t Know My Name | Center Stage | High Gold | 
| 168 | Young and Beautiful | Center Stage | Platinum | 
| 169 | Livewire | Center Stage | Platinum | 
| Solo ~ First Act ~ Contemporary ~ Junior | |||
| 170 | All My Friends | Cedar Park Dance Company | High Gold | 
| 171 | THE GREATEST | MCM Dance Studio | Gold | 
| 172 | Despacito | Fredericksburg Dance Company | High Gold | 
| 173 | Sad Song | Performing Arts Studio | Platinum | 
| 174 | Read All About It | Cedar Park Dance Company | Platinum | 
| 175 | Paper Crane | Round Rock Repertory Dance Centre | High Gold | 
| 176 | Into The Well | Head to Toe Dance | High Gold | 
| Solo ~ Second Act ~ Contemporary ~ Junior | |||
| 177 | Mother Song | Balance Dance Studios | Platinum | 
| 178 | Don’t Look Back | Cedar Park Dance Company | High Gold | 
| 179 | Cry No More | Dance Xplosion | Platinum | 
| 180 | Faith | Round Rock Repertory Dance Centre | High Gold | 
| 181 | In Need | The Leading Edge Dance Company | High Gold | 
| 182 | The Day I Almost Lost You | Dance Xplosion | Platinum | 
| 183 | Wash | Balance Dance Studios | Platinum | 
| 184 | Taking Chances | Dance Xplosion | High Gold | 
| 185 | Everywhere I Go | Dance Xplosion | Platinum | 
| 186 | Your Soul | Cedar Park Dance Company | High Gold | 
| 187 | Sights | Cedar Park Dance Company | High Gold | 
| 188 | Daydreamer | The Leading Edge Dance Company | Platinum | 
| Solo ~ First Act ~ Acro ~ Junior | |||
| 189 | Dance Apocalyptic | The Leading Edge Dance Company | High Gold | 
| 190 | Expensive | The Leading Edge Dance Company | High Gold | 
| Solo ~ Second Act ~ Acro ~ Junior | |||
| 191 | Hallelujah | FLAVA Dance Company | High Gold | 
| Solo ~ Preview ~ Song & Dance ~ Junior | |||
| 192 | Bare Necessities | Pivot Performance Arts | Platinum | 
| Solo ~ Preview ~ Jazz ~ Junior | |||
| 193 | Cold Hearted snake | Cedar Park Dance Company | High Gold | 
| 194 | Good Morning | Arts Avenue | High Gold | 
| 195 | Faith | Center Stage | High Gold | 
| 196 | Despacito | Center Stage | High Gold | 
| 197 | Bounce | AcroTex | Platinum | 
| Solo ~ First Act ~ Jazz ~ Junior | |||
| 198 | Make Me (Cry) | The Leading Edge Dance Company | High Gold | 
| 199 | FIERCE | MCM Dance Studio | High Gold | 
| 200 | Queen of the Night | The Leading Edge Dance Company | High Gold | 
| 201 | QUEEN BEE | MCM Dance Studio | Gold | 
| 202 | Tens | Lisa’s Dance Connection | High Gold | 
| 203 | Faith | FLAVA Dance Company | High Gold | 
| 204 | I Got IT | Head to Toe Dance | Platinum | 
| 205 | I’ve Got No Roots | Head to Toe Dance | High Gold | 
| 206 | Girl On Fire | Fredericksburg Dance Company | Platinum | 
| 207 | No Roots | Performing Arts Studio | High Gold | 
| 208 | Burn So Bright | Head to Toe Dance | High Gold | 
| 209 | Thunder | Lisa’s Dance Connection | Gold | 
| 210 | Sax | Lisa’s Dance Connection | High Gold | 
| Solo ~ Second Act ~ Jazz ~ Junior | |||
| 211 | Moonlight | Dance Xplosion | High Gold | 
| 212 | Good Times Roll | Balance Dance Studios | Platinum | 
| 213 | The Way You Make Me Feel | FLAVA Dance Company | High Gold | 
| 214 | Mi Tierra | Dance Xplosion | Platinum | 
| 215 | Orisha | Dance Xplosion | Platinum | 
| Solo ~ Preview ~ Hip Hop ~ Junior | |||
| 216 | Power | Performing Arts Studio | Platinum | 
| 217 | Black Widow | Center Stage | High Gold | 
| 218 | Turn It Up | Pivot Performance Arts | High Gold | 
| 219 | How You Like Me Now | Center Stage | High Gold | 
| Solo ~ First Act ~ Hip Hop ~ Junior | |||
| 220 | Bellyache | Balance Dance Studios | Platinum | 
| 221 | Betta Have | Cedar Park Dance Company | High Gold | 
| 222 | Bruh | The Leading Edge Dance Company | High Gold | 
| 223 | ANGELS | Dancin’Ovations | High Gold | 
| Solo ~ Second Act ~ Hip Hop ~ Junior | |||
| 224 | Fire Ball | FLAVA Dance Company | Platinum | 
| 225 | Basic | Balance Dance Studios | Platinum | 
| 227 | Dumb, Dumb | FLAVA Dance Company | High Gold | 
| Solo ~ Preview ~ Tap ~ Junior | |||
| 228 | Shake | Center Stage | High Gold | 
| 229 | Bugle Boy | Pivot Performance Arts | High Gold | 
| Solo ~ First Act ~ Tap ~ Junior | |||
| 230 | 42nd Street | Fredericksburg Dance Company | Platinum | 
| 231 | Perm | Lisa’s Dance Connection | High Gold | 
| 232 | Girl From Ipanema | Fredericksburg Dance Company | Platinum | 
| 233 | Another Day of Sun | Cedar Park Dance Company | Platinum | 
| Solo ~ Second Act ~ Tap ~ Junior | |||
| 234 | Thumbs | Balance Dance Studios | High Gold | 
| Duo/Trio ~ Preview ~ Jazz ~ Petite | |||
| 235 | Take You to Rio | Head to Toe Dance | High Gold | 
| 236 | Stuck on You | Cedar Park Dance Company | High Gold | 
| 237 | Better When I’m Dancing | Center Stage | High Gold | 
| Duo/Trio ~ First Act ~ Jazz ~ Petite | |||
| 238 | Fabulous | Fredericksburg Dance Company | High Gold | 
| 239 | Right Now | Dance Xplosion | High Gold | 
| Duo/Trio ~ Preview ~ Lyrical ~ Petite | |||
| 240 | With a Little Help From My Friends | Fredericksburg Dance Company | Platinum | 
| Duo/Trio ~ First Act ~ Lyrical ~ Petite | |||
| 241 | Lift Me Up | Cedar Park Dance Company | High Gold | 
| Duo/Trio ~ Preview ~ Open ~ Petite | |||
| 242 | Baby Can Dance | Center Stage | High Gold | 
| Duo/Trio ~ Preview ~ Hip Hop ~ Petite | |||
| 243 | Cruisin’ | Cedar Park Dance Company | Platinum | 
| Duo/Trio ~ First Act ~ Hip Hop ~ Petite | |||
| 244 | Steal Her Man | The Leading Edge Dance Company | High Gold | 
| Duo/Trio ~ First Act ~ Tap ~ Petite | |||
| 245 | Papa Joe’s | Fredericksburg Dance Company | High Gold | 
| Small Group ~ First Act ~ Clogging ~ Junior | |||
| 246 | Hit Me With Your Best Shot | Cedar Park Dance Company | High Gold | 
| Small Group ~ Second Act ~ Clogging ~ Junior | |||
| 247 | Crazy Train | Cedar Park Dance Company | High Gold | 
| Small Group ~ First Act ~ Song & Dance ~ Junior | |||
| 248 | LIPS ARE MOVING | MCM Dance Studio | High Gold | 
| Small Group ~ Preview ~ Musical Theatre ~ Junior | |||
| 249 | Another Day of Sun | Center Stage | Platinum | 
| Small Group ~ First Act ~ Musical Theatre ~ Junior | |||
| 250 | Omigod you guys | The Leading Edge Dance Company | High Gold | 
| 251 | C’mon Everybody | Cedar Park Dance Company | High Gold | 
| Small Group ~ Second Act ~ Musical Theatre ~ Junior | |||
| 252 | Cuban Pete | Balance Dance Studios | Platinum | 
| Small Group ~ Preview ~ PomPon/Drill ~ Junior | |||
| 253 | Respect | Center Stage | High Gold | 
| 254 | B.E.A.T | AcroTex | Platinum | 
| Small Group ~ Preview ~ Contemporary ~ Junior | |||
| 255 | Change | Performing Arts Studio | High Gold | 
| 256 | Battlefield | Cedar Park Dance Company | Platinum | 
| 257 | Stand By Me | Center Stage | High Gold | 
| Small Group ~ First Act ~ Lyrical ~ Junior | |||
| 258 | Bridge of Light | Performing Arts Studio | High Gold | 
| Small Group ~ Second Act ~ Contemporary ~ Junior | |||
| 259 | Sail Away | Cedar Park Dance Company | High Gold | 
| 260 | Home | Balance Dance Studios | Platinum | 
| 261 | Yearning | Dance Xplosion | Platinum | 
| 262 | Work | Balance Dance Studios | Platinum | 
| Small Group ~ Preview ~ Lyrical ~ Junior | |||
| 263 | I Dreamed a Dream | Center Stage | High Gold | 
| 264 | Astronomy Club | Balance Dance Studios | High Gold | 
| 265 | Endless Love | Round Rock Repertory Dance Centre | High Gold | 
| Small Group ~ First Act ~ Lyrical ~ Junior | |||
| 266 | BLOOD, SWEAT, AND TEARS | MCM Dance Studio | High Gold | 
| 267 | What The World Needs Now | Fredericksburg Dance Company | Platinum | 
| Small Group ~ Second Act ~ Lyrical ~ Junior | |||
| 268 | Land of the Living | The Leading Edge Dance Company | Platinum | 
| Small Group ~ Preview ~ Open ~ Junior | |||
| 269 | Prettiest | Cedar Park Dance Company | Platinum | 
| Small Group ~ Second Act ~ Open ~ Junior | |||
| 270 | I Will Be | Cedar Park Dance Company | Platinum | 
| Small Group ~ First Act ~ Ballet ~ Junior | |||
| 271 | SKY FULL OF STARS | MCM Dance Studio | High Gold | 
| Small Group ~ First Act ~ Open ~ Junior | |||
| 272 | ALONE IN THE UNIVERSE | MCM Dance Studio | High Gold | 
| Small Group ~ First Act ~ Ballet ~ Junior | |||
| 273 | Dragon Warrior | The Leading Edge Dance Company | High Gold | 
| 274 | Puttin on the Ritz | Head to Toe Dance | High Gold | 
| Small Group ~ Second Act ~ Acro ~ Junior | |||
| 275 | Moment | Cedar Park Dance Company | High Gold | 
| 276 | Show Me Love | Balance Dance Studios | Platinum | 
| Small Group ~ Preview ~ Jazz ~ Junior | |||
| 277 | Shake The Room | Performing Arts Studio | High Gold | 
| 278 | Shame Shame Shame | Center Stage | Platinum | 
| 279 | Run, Run, Run | Fredericksburg Dance Company | High Gold | 
| 280 | Holiday | Cedar Park Dance Company | Platinum | 
| 281 | Little Bitta You | Balance Dance Studios | High Gold | 
| 282 | 5 O’Clock World | Performing Arts Studio | Platinum | 
| 283 | Na Na Na | Head to Toe Dance | High Gold | 
| Small Group ~ First Act ~ Jazz ~ Junior | |||
| 284 | PARTY PEOPLE | MCM Dance Studio | High Gold | 
| 285 | Latin Spice | Performing Arts Studio | High Gold | 
| 286 | Clap Snap | Fredericksburg Dance Company | Platinum | 
| Small Group ~ Second Act ~ Jazz ~ Junior | |||
| 287 | Primative | FLAVA Dance Company | High Gold | 
| 288 | Hazy Shade of Winter | Cedar Park Dance Company | High Gold | 
| 289 | Gold | The Leading Edge Dance Company | Platinum | 
| Small Group ~ Preview ~ Hip Hop ~ Junior | |||
| 290 | Formation | Cedar Park Dance Company | High Gold | 
| 291 | It’s My Party | Center Stage | High Gold | 
| 292 | Bucky Dun Gun | AcroTex | High Gold | 
| 293 | Salute | Center Stage | Platinum | 
| Small Group ~ First Act ~ Hip Hop ~ Junior | |||
| 294 | Graphite | Balance Dance Studios | High Gold | 
| 295 | After Hours | Cedar Park Dance Company | Platinum | 
| Small Group ~ Second Act ~ Hip Hop ~ Junior | |||
| 296 | Beat Killers | Dance Xplosion | High Gold | 
| Small Group ~ Preview ~ Tap ~ Junior | |||
| 297 | Sgt. Pepper’s | Fredericksburg Dance Company | High Gold | 
| Small Group ~ First Act ~ Tap ~ Junior | |||
| 298 | Silence | Dance Xplosion | High Gold | 
| 299 | H.S.K.T. | Fredericksburg Dance Company | Platinum | 
| 300 | Hey Pachuco | The Leading Edge Dance Company | High Gold | 
| 301 | Best Day Of My Life | Fredericksburg Dance Company | High Gold | 
| Small Group ~ Second Act ~ Tap ~ Junior | |||
| 302 | Too Darn Hot | Cedar Park Dance Company | High Gold | 
| 303 | Will I Find My Home | Balance Dance Studios | High Gold | 
| 304 | Trouble | Dance Xplosion | Platinum | 
| Large Group ~ Preview ~ Musical Theatre ~ Petite | |||
| 305 | School of Rock | Cedar Park Dance Company | Platinum | 
| Large Group ~ Preview ~ Jazz ~ Petite | |||
| 306 | Supermodel | Center Stage | Platinum | 
| 307 | Let It Grow | Pivot Performance Arts | High Gold | 
| Large Group ~ First Act ~ Jazz ~ Petite | |||
| 308 | Chiquitas Bonitas | Balance Dance Studios | High Gold | 
| 309 | MAMA YO | MCM Dance Studio | High Gold | 
| Large Group ~ Preview ~ Lyrical ~ Petite | |||
| 310 | Little Lions | Center Stage | High Gold | 
| 311 | You Are Enough | Cedar Park Dance Company | High Gold | 
| 312 | What A Wonderful World | Fredericksburg Dance Company | Platinum | 
| Large Group ~ Preview ~ Tap ~ Petite | |||
| 313 | Ain’t She Sweet | Pivot Performance Arts | Platinum | 
| Production ~ First Act ~ Production ~ Petite | |||
| 314 | AFTER THE STORM | MCM Dance Studio | Platinum | 
| Small Group ~ Preview ~ PomPon/Drill ~ Teen | |||
| 315 | Sun is Shining | Head to Toe Dance | High Gold | 
| Small Group ~ Preview ~ Open ~ Teen | |||
| 316 | Rich Boy | Head to Toe Dance | Platinum | 
| Small Group ~ First Act ~ Acro ~ Teen | |||
| 317 | Lose Yourself | Head to Toe Dance | High Gold | 
| Small Group ~ Preview ~ Contemporary ~ Teen | |||
| 318 | Colorblind | Performing Arts Studio | Platinum | 
| Small Group ~ Preview ~ Lyrical ~ Teen | |||
| 319 | I See Fire | Arts Avenue | High Gold | 
| Small Group ~ First Act ~ Contemporary ~ Teen | |||
| 320 | THE ARENA | MCM Dance Studio | High Gold | 
| 321 | Flow | Performing Arts Studio | High Gold | 
| 322 | Sound & Color | Performing Arts Studio | Platinum | 
| 323 | Run | Cedar Park Dance Company | Platinum | 
| 324 | As You Are | Performing Arts Studio | High Gold | 
| Small Group ~ Second Act ~ Contemporary ~ Teen | |||
| 325 | Chaines | Round Rock Repertory Dance Centre | Platinum | 
| 326 | Fighter | Round Rock Repertory Dance Centre | High Gold | 
| 327 | Cut Love | Balance Dance Studios | Platinum | 
| 328 | I’d Rather go Blind | FLAVA Dance Company | Platinum | 
| 329 | God Does Wonderful Things | Pivot Dance Company | High Gold | 
| Small Group ~ Second Act ~ Contemporary ~ Senior | |||
| 330 | Never Know | Balance Dance Studios | Platinum | 
| Small Group ~ Second Act ~ Contemporary ~ Teen | |||
| 331 | Perplexity | Dance Xplosion | Platinum | 
| Small Group ~ Second Act ~ Contemporary ~ Senior | |||
| 332 | Gabriel | Cedar Park Dance Company | Platinum | 
| Small Group ~ First Act ~ Ballet ~ Teen | |||
| 333 | BELIEVER | MCM Dance Studio | High Gold | 
| 334 | Fight Song | The Leading Edge Dance Company | High Gold | 
| Small Group ~ First Act ~ Ballet ~ Senior | |||
| 335 | Nothing Can Separate | Head to Toe Dance | High Gold | 
| Small Group ~ First Act ~ Open ~ Teen | |||
| 336 | When I Was | Cedar Park Dance Company | High Gold | 
| 337 | I Take My Leave Of You | Cedar Park Dance Company | Platinum | 
| Small Group ~ Second Act ~ Open ~ Teen | |||
| 338 | Digital Humans | Balance Dance Studios | Platinum | 
| 339 | The Take Over | Dance Xplosion | Platinum | 
| Small Group ~ Second Act ~ Open ~ Senior | |||
| 340 | Jump | Cedar Park Dance Company | Platinum | 
| Small Group ~ Preview ~ Lyrical ~ Teen | |||
| 341 | Oceans | Dance Empower | High Gold | 
| Small Group ~ First Act ~ Lyrical ~ Teen | |||
| 342 | SHE USED TO BE MINE | MCM Dance Studio | High Gold | 
| 343 | My Friends | Head to Toe Dance | High Gold | 
| Small Group ~ Second Act ~ Lyrical ~ Teen | |||
| 344 | Real Love | Pivot Dance Company | High Gold | 
