Small Group ~ Preview ~ Hip Hop ~ Junior | |||
---|---|---|---|
1 | Rev Kids | Revolution Dance Center | Platinum |
Solo ~ Preview ~ Lyrical ~ Junior | |||
2 | Home | Revolution Dance Center | Platinum |
Small Group ~ Preview ~ Lyrical ~ Teen | |||
3 | Rivers and Roads | Revolution Dance Center | Star Platinum |
Solo ~ Preview ~ Lyrical ~ Junior | |||
4 | Insecurities | Revolution Dance Center | Star Platinum |
5 | Who You Are | Revolution Dance Center | Platinum |
Small Group ~ Preview ~ Tap ~ Junior | |||
6 | No Sweat | Revolution Dance Center | Platinum |
Large Group ~ Preview ~ Jazz ~ Teen | |||
7 | She Works Hard For The Money | Revolution Dance Center | Platinum |
Solo ~ Preview ~ Jazz ~ Junior | |||
8 | Cold as Ice | Revolution Dance Center | Platinum |
Solo ~ Preview ~ Contemporary ~ Junior | |||
9 | Fly | Revolution Dance Center | Platinum |
Solo ~ Preview ~ Tap ~ Teen | |||
10 | Believer | Revolution Dance Center | Star Platinum |
Small Group ~ First Act ~ Hip Hop ~ Senior | |||
11 | Rev Crew | Revolution Dance Center | Platinum |
Duo/Trio ~ Preview ~ Lyrical ~ Junior | |||
13 | I Will Rise up | Revolution Dance Center | Platinum |
Solo ~ Preview ~ Contemporary ~ Junior | |||
14 | Despacito | Revolution Dance Center | Platinum |
Large Group ~ Preview ~ Musical Theatre ~ Junior | |||
15 | I Like to Fuss | Revolution Dance Center | Star Platinum |
Duo/Trio ~ Second Act ~ Hip Hop ~ Senior | |||
16 | Kairo | Revolution Dance Center | Star Platinum |
Duo/Trio ~ Second Act ~ Open ~ Senior | |||
17 | Insomnia | Revolution Dance Center | Platinum |
Small Group ~ Preview ~ Lyrical ~ Junior | |||
18 | Tears of Gold | Revolution Dance Center | Platinum |
Solo ~ First Act ~ Lyrical ~ Teen | |||
19 | Lonely | Revolution Dance Center | Platinum |
Solo ~ Second Act ~ Contemporary ~ Senior | |||
20 | Next To You | Revolution Dance Center | Star Platinum |
Solo ~ Second Act ~ Jazz ~ Teen | |||
21 | Crazy in Love | Revolution Dance Center | Platinum |
Large Group ~ Preview ~ Musical Theatre ~ Junior | |||
22 | I’ve Just Seen a Face | Revolution Dance Center | Platinum |
Small Group ~ First Act ~ Character ~ Teen | |||
23 | History Repeating | Revolution Dance Center | Platinum |
Large Group ~ Second Act ~ Tap ~ Senior | |||
24 | Do I Do | Revolution Dance Center | Platinum |
Solo ~ First Act ~ Lyrical ~ Teen | |||
25 | Heaven | Revolution Dance Center | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Senior | |||
26 | Fine Lines | Revolution Dance Center | Star Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
27 | Power Over Me | Revolution Dance Center | Platinum |
Large Group ~ Second Act ~ Jazz ~ Senior | |||
28 | Red Right Hand | Revolution Dance Center | Star Platinum |
Duo/Trio ~ First Act ~ Contemporary ~ Teen | |||
29 | Take Yours | Revolution Dance Center | Platinum |
Solo ~ First Act ~ Lyrical ~ Senior | |||
30 | Lost Without You | Revolution Dance Center | Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
31 | Swim Good | Revolution Dance Center | Star Platinum |
Small Group ~ Second Act ~ Contemporary ~ Senior | |||
32 | Enabled | Revolution Dance Center | Star Platinum |
Duo/Trio ~ First Act ~ Tap ~ Senior | |||
33 | Best Friends | Revolution Dance Center | Platinum |
Duo/Trio ~ First Act ~ Musical Theatre ~ Senior | |||
34 | Sisters | Revolution Dance Center | Platinum |
Small Group ~ First Act ~ Jazz ~ Teen | |||
35 | Impossible | Revolution Dance Center | Platinum |
Solo ~ Second Act ~ Contemporary ~ Teen | |||
36 | Falling | Revolution Dance Center | Star Platinum |
Solo ~ Second Act ~ Tap ~ Senior | |||
37 | On and On | Revolution Dance Center | Star Platinum |
Small Group ~ Second Act ~ Jazz ~ Senior | |||
38 | Body Language | Revolution Dance Center | Platinum |
Solo ~ Second Act ~ Tap ~ Senior | |||
39 | Put Your Record On | Revolution Dance Center | Star Platinum |
Solo ~ Second Act ~ Musical Theatre ~ Senior | |||
40 | The Doorway | Revolution Dance Center | Star Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
41 | Little Bird | Revolution Dance Center | Platinum |
Solo ~ Second Act ~ Lyrical ~ Senior | |||
42 | Until I Think of You | Revolution Dance Center | Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
43 | Too Bad | Revolution Dance Center | Platinum |
Solo ~ Second Act ~ Lyrical ~ Senior | |||
44 | Spark | Revolution Dance Center | Platinum |
Solo ~ Second Act ~ Open ~ Senior | |||
45 | Are You Even Real | Revolution Dance Center | Star Platinum |
Duo/Trio ~ First Act ~ Jazz ~ Teen | |||
46 | Problem | Revolution Dance Center | |
Large Group ~ First Act ~ Contemporary ~ Teen | |||
47 | Exile | Revolution Dance Center | Star Platinum |
Solo ~ Preview ~ Lyrical ~ Mini | |||
48 | On My Own | K2 Studios | Platinum |
Solo ~ Second Act ~ Jazz ~ Petite | |||
49 | Nails, Hair, Hips, Heels | K2 Studios | Platinum |
Solo ~ First Act ~ Jazz ~ Petite | |||
50 | Me Too | K2 Studios | Platinum |
Solo ~ Second Act ~ Lyrical ~ Junior | |||
51 | Out Of Love | K2 Studios | Star Platinum |
Solo ~ Second Act ~ Lyrical ~ Senior | |||
52 | Love Song | K2 Studios | |
Solo ~ Second Act ~ Lyrical ~ Teen | |||
53 | Don’t Watch Me Cry | K2 Studios | Star Platinum |
Solo ~ Second Act ~ Lyrical ~ Petite | |||
54 | I See Fire | K2 Studios | Platinum |
Solo ~ Second Act ~ Lyrical ~ Teen | |||
55 | Run | K2 Studios | Platinum |
Solo ~ First Act ~ Jazz ~ Petite | |||
56 | Heart Of Glass | K2 Studios | Star Platinum |
Solo ~ Second Act ~ Lyrical ~ Junior | |||
57 | Wondering | K2 Studios | Platinum |
Duo/Trio ~ Second Act ~ Contemporary ~ Junior | |||
58 | The Love You Left Behind | K2 Studios | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Junior | |||
59 | Instead | K2 Studios | Platinum |
Solo ~ Second Act ~ Contemporary ~ Petite | |||
60 | Shelter | K2 Studios | Platinum |
Solo ~ First Act ~ Lyrical ~ Petite | |||
61 | A Thousand Years | K2 Studios | Platinum |
Solo ~ First Act ~ Lyrical ~ Teen | |||
62 | Lose You To Love | K2 Studios | Platinum |
Solo ~ Second Act ~ Contemporary ~ Teen | |||
63 | Hold Me While You Wait | K2 Studios | Platinum |
Solo ~ First Act ~ Lyrical ~ Petite | |||
64 | Grow | K2 Studios | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Teen | |||
65 | Another Love | K2 Studios | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Senior | |||
66 | Nicest Thing | K2 Studios | Star Platinum |
Duo/Trio ~ Second Act ~ Lyrical ~ Teen | |||
67 | Lost on You | K2 Studios | |
Duo/Trio ~ Second Act ~ Lyrical ~ Junior | |||
68 | Lost Without You | K2 Studios | Platinum |
Duo/Trio ~ Second Act ~ Hip Hop ~ Petite | |||
69 | Power Puff | K2 Studios | Platinum |
Solo ~ Second Act ~ Lyrical ~ Senior | |||
70 | Stay Awake | K2 Studios | Star Platinum |
Small Group ~ Preview ~ Lyrical ~ Teen | |||
114 | wherever you will go | Dancers World Productions | Platinum |
Solo ~ Preview ~ Open ~ Petite | |||
115 | LEGACY OF HOPE | Dancers World Productions | Star Platinum |
Small Group ~ First Act ~ Jazz ~ Teen | |||
116 | BE YOUR GIRL | Dancers World Productions | Star Platinum |
Solo ~ Second Act ~ Open ~ Senior | |||
117 | UNTOLD THOUGHTS | Dancers World Productions | Star Platinum |
Solo ~ Preview ~ Lyrical ~ Junior | |||
118 | Hurt | Dancers World Productions | Platinum |
Small Group ~ First Act ~ Lyrical ~ Teen | |||
119 | DREAMER | Dancers World Productions | Star Platinum |
Solo ~ Preview ~ Lyrical ~ Teen | |||
120 | WITH OUT YOU | Dancers World Productions | Platinum |
Solo ~ Preview ~ Lyrical ~ Petite | |||
121 | THE GROUND | Dancers World Productions | Star Platinum |
122 | GREATEST OF ALL | Dancers World Productions | Platinum |
Small Group ~ First Act ~ Open ~ Teen | |||
123 | SURRENDER | Dancers World Productions | Star Platinum |
Solo ~ Preview ~ Lyrical ~ Teen | |||
124 | JEALOUS | Dancers World Productions | Platinum |
Duo/Trio ~ Preview ~ Lyrical ~ Petite | |||
125 | I WANT HOLD YOUR HAND | Dancers World Productions | Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
126 | The Edge of Truth | Dancers World Productions | Star Platinum |
Solo ~ First Act ~ Lyrical ~ Teen | |||
127 | Remember ME | Dancers World Productions | Star Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
128 | Fear of the unknown | Dancers World Productions | Star Platinum |
Small Group ~ Preview ~ Lyrical ~ Petite | |||
129 | FALLING IN LOVE | Dancers World Productions | Star Platinum |
Solo ~ First Act ~ Open ~ Teen | |||
130 | Imminence | Dancers World Productions | Platinum |
Solo ~ First Act ~ Lyrical ~ Junior | |||
131 | FALLING STAR | Dancers World Productions | Platinum |
Solo ~ First Act ~ Lyrical ~ Teen | |||
132 | Bohemian Rhapsody | Dancers World Productions | Star Platinum |
133 | Distant Stars | Dancers World Productions | Star Platinum |
Small Group ~ Preview ~ Jazz ~ Petite | |||
134 | ITS PARTY TIME | Dancers World Productions | Star Platinum |
Solo ~ Preview ~ Lyrical ~ Teen | |||
135 | MAKE YOU FEEL MY LOVE | Dancers World Productions | Star Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
136 | Old Begingings | Dancers World Productions | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Senior | |||
137 | THE EXIT | Dancers World Productions | Star Platinum |
Large Group ~ Preview ~ Open ~ Junior | |||
138 | RISKING IT ALL | Dancers World Productions | Star Platinum |
Solo ~ Preview ~ Tap ~ Petite | |||
139 | Bake A Cake | Infinity gymnastics & dance | Platinum |
Solo ~ Preview ~ Jazz ~ Mini | |||
140 | Hound Dog | Infinity gymnastics & dance | Platinum |
Solo ~ Preview ~ Jazz ~ Teen | |||
141 | Love So Soft | Infinity gymnastics & dance | Platinum |
Solo ~ Preview ~ Tap ~ Petite | |||
142 | Music Music Music | Infinity gymnastics & dance | Star Platinum |
Large Group ~ Second Act ~ Jazz ~ Teen | |||
143 | Backstage Romance | Dance Dimensions PAC | Star Platinum |
Solo ~ First Act ~ Jazz ~ Senior | |||
144 | My Prerogative | Dance Dimensions PAC | Platinum |
145 | A Girl From An Ipanema | Dance Dimensions PAC | Platinum |
Solo ~ First Act ~ Lyrical ~ Senior | |||
146 | Where is My Love | Dance Dimensions PAC | Platinum |
Solo ~ Second Act ~ Jazz ~ Teen | |||
147 | New York | Dance Dimensions PAC | Platinum |
Small Group ~ Second Act ~ Musical Theatre ~ Teen | |||
148 | That’s Showbiz, Kid | Dance Dimensions PAC | Star Platinum |
Solo ~ Second Act ~ Lyrical ~ Teen | |||
149 | Undone | Dance Dimensions PAC | Platinum |
Solo ~ Second Act ~ Contemporary ~ Senior | |||
150 | In The Dark | Dance Dimensions PAC | Star Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
151 | Thinking About You | Dance Dimensions PAC | Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
152 | Way Down We Go | Dance Dimensions PAC | Platinum |
Small Group ~ Second Act ~ Lyrical ~ Teen | |||
153 | Ne Me Quitte Pas | Dance Dimensions PAC | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Teen | |||
154 | Heart Cry | Dance Dimensions PAC | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Senior | |||
155 | Ease My Mind | Dance Dimensions PAC | Platinum |
Solo ~ Second Act ~ Jazz ~ Senior | |||
156 | Technologic | Dance Dimensions PAC | Star Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
157 | Bird Set Free | Dance Dimensions PAC | Platinum |
Small Group ~ Second Act ~ Contemporary ~ Teen | |||
158 | Awake My Soul | Dance Dimensions PAC | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Teen | |||
159 | I Found | Dance Dimensions PAC | Star Platinum |
Solo ~ Second Act ~ Hip Hop ~ Senior | |||
160 | Sugar N’ Spice | Dance Dimensions PAC | Platinum |
Solo ~ Second Act ~ Contemporary ~ Senior | |||
161 | Brotsjor | Dance Dimensions PAC | Star Platinum |
Solo ~ Second Act ~ Jazz ~ Teen | |||
162 | Toca Toca | Dance Dimensions PAC | Platinum |
Solo ~ First Act ~ Contemporary ~ Senior | |||
163 | Breathe | Dance Dimensions PAC | Platinum |
Solo ~ First Act ~ Lyrical ~ Senior | |||
164 | Dreaming With A Broken Heart | Dance Dimensions PAC | Platinum |
Solo ~ First Act ~ Open ~ Teen | |||
165 | Rule The World | Dance Dimensions PAC | Platinum |
Large Group ~ Second Act ~ Contemporary ~ Teen | |||
166 | For A Better Day | Dance Dimensions PAC | Platinum |
Small Group ~ Second Act ~ Open ~ Teen | |||
167 | Left Alone | Dance Dimensions PAC | Star Platinum |
Solo ~ First Act ~ Hip Hop ~ Senior | |||
168 | Remember The Time | Dance Dimensions PAC | Star Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
169 | Back to Black | Dance Dimensions PAC | Platinum |
Duo/Trio ~ Second Act ~ Contemporary ~ Teen | |||
170 | The War | Dance Dimensions PAC | Platinum |
Solo ~ Second Act ~ Contemporary ~ Teen | |||
171 | Flowers In May | Dance Dimensions PAC | Star Platinum |
Duo/Trio ~ First Act ~ Contemporary ~ Senior | |||
172 | Already Gone | Dance Dimensions PAC | Star Platinum |
Duo/Trio ~ First Act ~ Jazz ~ Teen | |||
173 | Broken Glass | Dance Dimensions PAC | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Teen | |||
174 | Brim | Dance Dimensions PAC | Platinum |
Solo ~ First Act ~ Musical Theatre ~ Teen | |||
175 | I’m A Good Girl | Dance Dimensions PAC | Star Platinum |
Solo ~ Second Act ~ Lyrical ~ Teen | |||
176 | In This Shirt | Dance Dimensions PAC | Star Platinum |
Solo ~ Second Act ~ Jazz ~ Teen | |||
177 | I Got It | Dance Dimensions PAC | Star Platinum |
Duo/Trio ~ First Act ~ Hip Hop ~ Teen | |||
178 | Drip | Dance Dimensions PAC | Platinum |
Large Group ~ Second Act ~ Jazz ~ Senior | |||
179 | Celebrate | HBP Dance Extreme | Star Platinum |
Large Group ~ Preview ~ Hip Hop ~ Junior | |||
180 | Drop It! | HBP Dance Extreme | Star Platinum |
Small Group ~ First Act ~ Hip Hop ~ Teen | |||
181 | Street Violin | HBP Dance Extreme | Platinum |
Small Group ~ Second Act ~ Hip Hop ~ Senior | |||
182 | Uptown Jam | HBP Dance Extreme | Star Platinum |
Duo/Trio ~ Preview ~ Hip Hop ~ Junior | |||
183 | Block Party | HBP Dance Extreme | Platinum |
Solo ~ Preview ~ Contemporary ~ Junior | |||
184 | 1,2,3,4 | HBP Dance Extreme | Platinum |
Solo ~ First Act ~ Lyrical ~ Teen | |||
185 | Brave | HBP Dance Extreme | Platinum |
Small Group ~ Second Act ~ Jazz ~ Senior | |||
186 | Ain’t No Mountian | HBP Dance Extreme | Platinum |
Small Group ~ First Act ~ Jazz ~ Teen | |||
187 | Makin’ a Move | HBP Dance Extreme | Platinum |
Small Group ~ Preview ~ Jazz ~ Junior | |||
188 | Boogie Shoes | HBP Dance Extreme | Platinum |
Large Group ~ First Act ~ Jazz ~ Teen | |||
189 | Love Yourself | HBP Dance Extreme | Platinum |
Solo ~ Second Act ~ Hip Hop ~ Senior | |||
190 | Bounce | HBP Dance Extreme | Platinum |
Solo ~ Second Act ~ Jazz ~ Senior | |||
191 | Should I Go | HBP Dance Extreme | Star Platinum |
192 | Fever | HBP Dance Extreme | Star Platinum |
193 | Would You Ever | HBP Dance Extreme | Star Platinum |
Super Group ~ First Act ~ Jazz ~ Teen | |||
194 | Lifting Me Higher | HBP Dance Extreme | Star Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
196 | Sweet Little Thing | HBP Dance Extreme | Platinum |
197 | Dancing With Myself | HBP Dance Extreme | Platinum |
Solo ~ First Act ~ Jazz ~ Senior | |||
198 | Levitating | HBP Dance Extreme | Platinum |
Solo ~ First Act ~ Hip Hop ~ Teen | |||
199 | Play | HBP Dance Extreme | Platinum |
Solo ~ Preview ~ Lyrical ~ Junior | |||
200 | Dream | HBP Dance Extreme | Platinum |
Duo/Trio ~ First Act ~ Jazz ~ Teen | |||
201 | That’s My Girl | HBP Dance Extreme | Platinum |
Solo ~ Preview ~ Jazz ~ Junior | |||
202 | What You’re Worth | HBP Dance Extreme | Platinum |
203 | Smile | HBP Dance Extreme | Platinum |
204 | L.O.V.E | HBP Dance Extreme | Star Platinum |
Solo ~ Preview ~ Musical Theatre ~ Junior | |||
205 | Good at Being Bad | HBP Dance Extreme | Star Platinum |
Solo ~ Second Act ~ Jazz ~ Senior | |||
206 | I’ll Give You Dasies | HBP Dance Extreme | Star Platinum |
Solo ~ Second Act ~ Hip Hop ~ Senior | |||
207 | That’s Right | HBP Dance Extreme | Platinum |
Solo ~ Second Act ~ Jazz ~ Senior | |||
209 | Senorita | HBP Dance Extreme | Platinum |
Solo ~ First Act ~ Hip Hop ~ Senior | |||
210 | Die For You | HBP Dance Extreme | Star Platinum |
Large Group ~ First Act ~ Hip Hop ~ Teen | |||
211 | DRIP | Rancho Belago Dance Company | Platinum |
Solo ~ First Act ~ Contemporary ~ Teen | |||
212 | HOMESICK | Rancho Belago Dance Company | Platinum |
Small Group ~ Preview ~ Hip Hop ~ Petite | |||
213 | FLAWLESS | Rancho Belago Dance Company | Platinum |
Solo ~ Preview ~ Hip Hop ~ Mini | |||
214 | POWER | Rancho Belago Dance Company | Platinum |
Duo/Trio ~ Preview ~ Jazz ~ Petite | |||
215 | SOUR CANDY | Rancho Belago Dance Company | Platinum |
Solo ~ Second Act ~ Jazz ~ Senior | |||
216 | YOU GOTTA BE | Rancho Belago Dance Company | Platinum |
Solo ~ Preview ~ Jazz ~ Petite | |||
217 | REAL WILD CHILD | Rancho Belago Dance Company | Platinum |
Duo/Trio ~ First Act ~ Jazz ~ Teen | |||
218 | LADY GAGA LIVE | Rancho Belago Dance Company | Platinum |
Solo ~ First Act ~ Hip Hop ~ Adult | |||
219 | HEY LOLA | Rancho Belago Dance Company | Platinum |
Solo ~ Preview ~ Hip Hop ~ Petite | |||
220 | RAIN ON ME | Rancho Belago Dance Company | Platinum |
Small Group ~ Preview ~ Jazz ~ Petite | |||
221 | BLOW | Rancho Belago Dance Company | Platinum |
Solo ~ Preview ~ Jazz ~ Petite | |||
222 | LOCOMOTION | Rancho Belago Dance Company | Platinum |
Solo ~ First Act ~ Lyrical ~ Junior | |||
223 | BOYS LIKE YOU | Rancho Belago Dance Company | Platinum |
Duo/Trio ~ Preview ~ Hip Hop ~ Junior | |||
224 | BONNIE AND CLYDE | Rancho Belago Dance Company | Platinum |
Small Group ~ Preview ~ Hip Hop ~ Petite | |||
225 | ME TOO | Rancho Belago Dance Company | Star Platinum |
Solo ~ Second Act ~ Jazz ~ Teen | |||
226 | RUN RUN RUN | Rancho Belago Dance Company | Platinum |
Solo ~ First Act ~ Jazz ~ Adult | |||
227 | FEELING GOOD | Rancho Belago Dance Company | Platinum |
Solo ~ Preview ~ Jazz ~ Junior | |||
228 | SASSY SWAGGER | Rancho Belago Dance Company | Platinum |
Duo/Trio ~ First Act ~ Jazz ~ Petite | |||
229 | HEADS WILL ROLL | Rancho Belago Dance Company | Platinum |
Solo ~ Second Act ~ Lyrical ~ Senior | |||
230 | USED TO BE MINE | Rancho Belago Dance Company | Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
231 | COLD HEARTED SNAKE | Rancho Belago Dance Company | Star Platinum |
Solo ~ Preview ~ Character ~ Junior | |||
232 | ROCKFORD PEACHES | Rancho Belago Dance Company | Platinum |
Small Group ~ Preview ~ Jazz ~ Petite | |||
233 | JAILHOUSE ROCK | Rancho Belago Dance Company | Platinum |
Solo ~ Preview ~ Hip Hop ~ Petite | |||
234 | HIT IT FERGIE | Rancho Belago Dance Company | Platinum |
Duo/Trio ~ Second Act ~ Jazz ~ Senior | |||
235 | CUP OF LIFE | Rancho Belago Dance Company | Platinum |
Small Group ~ First Act ~ Contemporary ~ Junior | |||
236 | WARRIOR | Rancho Belago Dance Company | Star Platinum |
Solo ~ Preview ~ Jazz ~ Petite | |||
237 | WIND IT UP | Rancho Belago Dance Company | Platinum |
Solo ~ First Act ~ Hip Hop ~ Senior | |||
238 | ONE, TWO STEP | Rancho Belago Dance Company | |
Small Group ~ Preview ~ Hip Hop ~ Junior | |||
239 | SIR, YES SIR | Rancho Belago Dance Company | Platinum |
Solo ~ First Act ~ Hip Hop ~ Senior | |||
240 | BUSSDOWN | Rancho Belago Dance Company | Star Platinum |
Production ~ Preview ~ Open ~ Junior | |||
241 | FIGHT | Rancho Belago Dance Company | Platinum |
Duo/Trio ~ Second Act ~ Tap ~ Junior | |||
243 | Pinetop Boogie | Peninsula School of Performing Arts | Platinum |
Duo/Trio ~ First Act ~ Lyrical ~ Junior | |||
244 | Rescue | Peninsula School of Performing Arts | Platinum |
Solo ~ Second Act ~ Ballet ~ Junior | |||
245 | Paquita Variation No. 1 | Peninsula School of Performing Arts | Platinum |
Solo ~ First Act ~ Lyrical ~ Teen | |||
246 | Daydreamer | Peninsula School of Performing Arts | Platinum |
Solo ~ First Act ~ Acro ~ Junior | |||
247 | Try Everything | Peninsula School of Performing Arts | Platinum |
Duo/Trio ~ Preview ~ Jazz ~ Petite | |||
248 | Splish Splash | Peninsula School of Performing Arts | Platinum |
Solo ~ Second Act ~ Tap ~ Teen | |||
249 | BOOM | Peninsula School of Performing Arts | Platinum |
Duo/Trio ~ Second Act ~ Tap ~ Senior | |||
250 | I Love Me | Peninsula School of Performing Arts | Star Platinum |
Duo/Trio ~ First Act ~ Jazz ~ Teen | |||
251 | Air Time | Peninsula School of Performing Arts | Platinum |
Small Group ~ First Act ~ Jazz ~ Junior | |||
252 | School Days | Peninsula School of Performing Arts | Platinum |
Solo ~ Second Act ~ Jazz ~ Junior | |||
253 | No Excuses | Peninsula School of Performing Arts | Star Platinum |
254 | Walking On Sunshine | Peninsula School of Performing Arts | Platinum |
255 | Conga | Peninsula School of Performing Arts | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Teen | |||
256 | Happiness Does Not Wait | Peninsula School of Performing Arts | Platinum |
Solo ~ Second Act ~ Open ~ Junior | |||
257 | Cosmic Love | Peninsula School of Performing Arts | Platinum |
Solo ~ Second Act ~ Lyrical ~ Teen | |||
258 | Make All Your Troubles Go Away | Peninsula School of Performing Arts | Platinum |
Solo ~ Second Act ~ Ballet ~ Teen | |||
259 | Fairy Doll | Peninsula School of Performing Arts | Platinum |
Solo ~ Second Act ~ Pointe ~ Senior | |||
260 | Pharaoh’s Daughter | Peninsula School of Performing Arts | Platinum |
Solo ~ Second Act ~ Pointe ~ Teen | |||
261 | Paquita Variation No. 9 | Peninsula School of Performing Arts | Platinum |
262 | Aurora | Peninsula School of Performing Arts | Star Platinum |
Solo ~ Second Act ~ Pointe ~ Senior | |||
263 | Giselle | Peninsula School of Performing Arts | Star Platinum |
Solo ~ Second Act ~ Pointe ~ Teen | |||
264 | Third Shade | Peninsula School of Performing Arts | Platinum |
Solo ~ Second Act ~ Ballet ~ Junior | |||
265 | Sleeping Beauty Bluebird Variation | Peninsula School of Performing Arts | Platinum |
Solo ~ Second Act ~ Pointe ~ Senior | |||
266 | Dawn | Peninsula School of Performing Arts | Platinum |
Small Group ~ Second Act ~ Open ~ Teen | |||
267 | Carmen | Peninsula School of Performing Arts | Star Platinum |
Small Group ~ Second Act ~ Jazz ~ Junior | |||
268 | You Keep Me Hanging On | Peninsula School of Performing Arts | Platinum |
Small Group ~ Second Act ~ Jazz ~ Senior | |||
269 | Take On Me | Peninsula School of Performing Arts | Star Platinum |
Duo/Trio ~ Second Act ~ Contemporary ~ Senior | |||
270 | Dog Days Are Over | Peninsula School of Performing Arts | Star Platinum |
Small Group ~ Second Act ~ Contemporary ~ Junior | |||
273 | Come On Dreamer | Peninsula School of Performing Arts | Star Platinum |
Small Group ~ Second Act ~ Open ~ Senior | |||
274 | Hey Jude | Peninsula School of Performing Arts | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Senior | |||
275 | Little Parade | Peninsula School of Performing Arts | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Teen | |||
276 | Twisted in Lies | Peninsula School of Performing Arts | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Senior | |||
277 | Rewind | Peninsula School of Performing Arts | Star Platinum |
Small Group ~ Second Act ~ Lyrical ~ Junior | |||
278 | Open Hands | Peninsula School of Performing Arts | Platinum |
Small Group ~ Second Act ~ Contemporary ~ Senior | |||
279 | We Have It All | Peninsula School of Performing Arts | Star Platinum |
Duo/Trio ~ First Act ~ Contemporary ~ Teen | |||
280 | Stone | Peninsula School of Performing Arts | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Senior | |||
281 | Underwater | Peninsula School of Performing Arts | Star Platinum |
Solo ~ Second Act ~ Open ~ Senior | |||
282 | Dream State | Peninsula School of Performing Arts | Star Platinum |
Solo ~ Second Act ~ Jazz ~ Senior | |||
283 | She Drives Me Crazy | Peninsula School of Performing Arts | Star Platinum |
Solo ~ Second Act ~ Jazz ~ Teen | |||
284 | River Deep, Mountain High | Peninsula School of Performing Arts | Platinum |
Solo ~ Second Act ~ Contemporary ~ Senior | |||
285 | Bruises | Peninsula School of Performing Arts | Platinum |
286 | An Ending, A Beginning | Peninsula School of Performing Arts | Platinum |
Solo ~ Second Act ~ Lyrical ~ Senior | |||
287 | Say You Love Me | Peninsula School of Performing Arts | Platinum |
Solo ~ First Act ~ Tap ~ Petite | |||
288 | Tomorrow Starts Today | Peninsula School of Performing Arts | Platinum |
Solo ~ Preview ~ Jazz ~ Petite | |||
289 | Confident | The Talent Factory1 | Platinum |
Solo ~ First Act ~ Jazz ~ Petite | |||
290 | Aubrelicious | The Talent Factory1 | Platinum |
291 | Faith | The Talent Factory1 | Platinum |
292 | Knock On Wood | The Talent Factory1 | Platinum |
Solo ~ Second Act ~ Jazz ~ Petite | |||
293 | Fame | The Talent Factory1 | Platinum |
Solo ~ Second Act ~ Jazz ~ Junior | |||
294 | Hysteria | The Talent Factory1 | Platinum |
Solo ~ First Act ~ Jazz ~ Teen | |||
295 | Fierce | The Talent Factory1 | Platinum |
Solo ~ Preview ~ Lyrical ~ Petite | |||
296 | Every Time | The Talent Factory1 | Platinum |
Solo ~ Second Act ~ Lyrical ~ Petite | |||
297 | Pure Imagination | The Talent Factory1 | Platinum |
Solo ~ First Act ~ Lyrical ~ Petite | |||
298 | Dreaming | The Talent Factory1 | Platinum |
Solo ~ Second Act ~ Lyrical ~ Senior | |||
299 | Can’t Let It Go | The Talent Factory1 | Star Platinum |
300 | Beach | The Talent Factory1 | Star Platinum |
Solo ~ Second Act ~ Contemporary ~ Teen | |||
301 | Air Tonight | The Talent Factory1 | Platinum |
302 | Selah | The Talent Factory1 | Star Platinum |
303 | Six | The Talent Factory1 | Platinum |
Solo ~ First Act ~ Contemporary ~ Senior | |||
